How we select the top 100 construction companies in the UK
We’ve curated the Barbour ABI comprehensive project data to bring you the top 100 construction companies in the UK in 2026. This includes the top contractors by total value of projects across all sectors with a start date 6 months back, and 6 months forward. We track tier 1 contractor and subcontractor activity across the UK.
Barratt Homes is Top Construction Company in UK
According to Barbour ABI planning data, Barratt Homes is the top construction company in the UK with 132 projects valued at £3.6bn. In second place is Laing O’Rourke Delivery Limited with eight projects valued at £3.3bn. Balfour Beatty Group Limited takes third place with 35 projects valued at £2.7bn.
Last updated: April 2026
Top Construction Companies 2026
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
| Position | Company Name | Number of Projects | Total Value | View Projects |
|---|---|---|---|---|
| 1 | Barratt Homes | 132 | £ 3,626,468,000 | View projects |
| 2 | Laing O’Rourke Delivery Limited | 8 | £ 3,313,323,000 | View projects |
| 3 | Balfour Beatty Group Limited | 35 | £ 2,651,510,903 | View projects |
| 4 | Morgan Sindall Group | 114 | £ 2,377,617,932 | View projects |
| 5 | Persimmon Homes (East Yorkshire) Limited | 112 | £ 2,350,130,371 | View projects |
| 6 | MTX Contracts Limited | 12 | £ 2,264,236,589 | View projects |
| 7 | Taylor Wimpey | 86 | £ 2,070,140,000 | View projects |
| 8 | VolkerWessels UK | 11 | £ 1,993,744,278 | View projects |
| 9 | Mace Limited | 8 | £ 1,991,579,700 | View projects |
| 10 | Bellway Homes | 75 | £ 1,819,931,000 | View projects |
| 11 | McLaren Construction Limited | 19 | £ 1,780,908,500 | View projects |
| 12 | Siemens Mobility Limited | 1 | £ 1,750,000,000 | View projects |
| 13 | AtkinsRealis | 1 | £ 1,750,000,000 | View projects |
| 14 | Kier Group Plc | 63 | £ 1,717,916,816 | View projects |
| 15 | Graham Construction Limited | 23 | £ 1,685,857,133 | View projects |
| 16 | Vistry Partnerships | 74 | £ 1,663,967,500 | View projects |
| 17 | Bowmer & Kirkland Limited | 37 | £ 1,394,598,735 | View projects |
| 18 | Hill Partnerships Limited | 39 | £ 1,384,458,825 | View projects |
| 19 | Skanska UK | 7 | £ 1,375,500,000 | View projects |
| 20 | Galliford Try Construction | 46 | £ 1,281,501,002 | View projects |
| 21 | Willmott Dixon Holdings Limited | 54 | £ 1,083,369,579 | View projects |
| 22 | Winvic Construction Limited | 21 | £ 983,455,682 | View projects |
| 23 | Bloor Homes | 49 | £ 912,269,000 | View projects |
| 24 | Countryside Properties (UK) Limited | 25 | £ 910,557,000 | View projects |
| 25 | Lendlease Limited | 8 | £ 883,824,100 | View projects |
| 26 | Keepmoat | 39 | £ 855,571,323 | View projects |
| 27 | BAM Construction | 36 | £ 843,415,236 | View projects |
| 28 | The Berkeley Group | 23 | £ 823,209,500 | View projects |
| 29 | Vinci Construction UK Limited | 19 | £ 795,772,773 | View projects |
| 30 | Midland Metro Alliance | 1 | £ 735,000,000 | View projects |
| 31 | HG Construction | 14 | £ 676,195,000 | View projects |
| 32 | Crest Nicholson South | 22 | £ 655,047,630 | View projects |
| 33 | McAleer & Rushe Group | 11 | £ 641,050,000 | View projects |
| 34 | Miller Homes | 36 | £ 636,525,000 | View projects |
| 35 | Wates Construction Limited | 30 | £ 619,963,011 | View projects |
| 36 | Renaker Build Limited | 3 | £ 614,953,750 | View projects |
| 37 | Balfour Beatty Vinci JV HS2 | 15 | £ 605,450,000 | View projects |
| 38 | Glencar Construction Limited | 18 | £ 604,512,000 | View projects |
| 39 | Caddick Construction Limited | 19 | £ 561,128,000 | View projects |
| 40 | London Square Developments Limited | 6 | £ 556,515,500 | View projects |
| 41 | Bouygues UK Limited | 11 | £ 555,074,062 | View projects |
| 42 | Berkeley DeVeer | 16 | £ 550,420,000 | View projects |
| 43 | Gilbert-Ash Limited | 5 | £ 545,000,000 | View projects |
| 44 | Tilbury Douglas | 31 | £ 517,279,918 | View projects |
| 45 | MJ Gleeson Group PLC | 36 | £ 515,600,000 | View projects |
| 46 | Cala Group | 37 | £ 493,943,536 | View projects |
| 47 | Robertson Group Limited | 31 | £ 491,918,019 | View projects |
| 48 | JRL Group | 4 | £ 456,000,000 | View projects |
| 49 | Multiplex Construction Europe Limited | 2 | £ 450,000,000 | View projects |
| 50 | Mount Anvil Construction Limited | 4 | £ 448,732,350 | View projects |
| 51 | Giles Lane Investments Limited | 1 | £ 418,000,000 | View projects |
| 52 | Acciona Infrastructure | 1 | £ 400,000,000 | View projects |
| 53 | John Sisk & Son Limited | 6 | £ 396,500,000 | View projects |
| 54 | Story Contracting Limited | 18 | £ 344,170,000 | View projects |
| 55 | CR Construction (U.K) Company Limited | 2 | £ 315,000,000 | View projects |
| 56 | GMI Construction Group Plc | 20 | £ 314,871,531 | View projects |
| 57 | Wills Bros Ltd. | 4 | £ 310,908,539 | View projects |
| 58 | McLaughlin & Harvey | 10 | £ 309,091,476 | View projects |
| 59 | Eric Wright Group | 19 | £ 276,543,781 | View projects |
| 60 | Regal London | 3 | £ 275,000,000 | View projects |
| 61 | Homes By Honey Limited | 8 | £ 272,200,000 | View projects |
| 62 | Aureos Infrastructure Services Limited | 2 | £ 270,000,000 | View projects |
| 63 | Strabag Consortium | 1 | £ 250,000,000 | View projects |
| 64 | Wain Homes (South West) Holdings Limited | 14 | £ 239,910,000 | View projects |
| 65 | LNT Care Developments Limited | 34 | £ 233,942,500 | View projects |
| 66 | Sir Robert McAlpine Limited | 4 | £ 226,000,000 | View projects |
| 67 | Domis Construction | 3 | £ 225,000,000 | View projects |
| 68 | JRL Plant And Logistics Limited | 3 | £ 223,350,900 | View projects |
| 69 | Rowland Homes Limited | 11 | £ 215,380,000 | View projects |
| 70 | Absolute Solar & Wind Limited | 1 | £ 215,000,000 | View projects |
| 71 | Costain Group Plc | 6 | £ 209,900,000 | View projects |
| 72 | S1 Developments | 1 | £ 208,975,000 | View projects |
| 73 | Castle Green Homes | 10 | £ 202,080,000 | View projects |
| 74 | MCS Group Limited | 11 | £ 195,045,200 | View projects |
| 75 | J. Murphy & Sons Limited | 6 | £ 189,000,000 | View projects |
| 76 | Bennett Construction Limited | 3 | £ 180,400,000 | View projects |
| 77 | Clegg Construction Limited | 9 | £ 179,097,813 | View projects |
| 78 | Higgins Partnerships | 5 | £ 175,817,252 | View projects |
| 79 | McCarthy & Stone Retirement Lifestyles | 31 | £ 174,647,600 | View projects |
| 80 | Speller Metcalfe (Malvern) | 18 | £ 174,077,237 | View projects |
| 81 | RG Group Limited Head Office | 3 | £ 172,650,000 | View projects |
| 82 | Watkin Jones & Sons | 5 | £ 167,880,000 | View projects |
| 83 | Conrad Energy (Developments) Limited | 2 | £ 165,000,000 | View projects |
| 84 | Kier Metek Joint Venture | 2 | £ 160,000,000 | View projects |
| 85 | SDC Construction Group | 6 | £ 158,709,626 | View projects |
| 86 | Morris Homes (North) Limited | 4 | £ 158,200,000 | View projects |
| 87 | Wavensmere Homes Limited | 3 | £ 157,750,000 | View projects |
| 88 | The Torsion Group | 9 | £ 155,314,212 | View projects |
| 89 | Stonebridge Homes Limited | 7 | £ 153,980,000 | View projects |
| 90 | Structure Tone (UK) Limited | 2 | £ 152,000,000 | View projects |
| 91 | A & H Construction & Development | 7 | £ 151,400,800 | View projects |
| 92 | Verto Homes Limited | 1 | £ 147,762,500 | View projects |
| 93 | ESH Group | 15 | £ 146,412,646 | View projects |
| 94 | Legendre UK Limited | 3 | £ 145,679,000 | View projects |
| 95 | Benniman Limited | 8 | £ 144,006,900 | View projects |
| 96 | Kellen Homes Limited | 5 | £ 142,810,000 | View projects |
| 97 | Chartway Group Limited | 7 | £ 142,800,000 | View projects |
| 98 | Story Homes | 6 | £ 142,060,000 | View projects |
| 99 | Jelson Homes Limited | 7 | £ 138,965,000 | View projects |
| 100 | Octavius Infrastructure | 5 | £ 138,250,000 | View projects |
Top Construction Companies across the UK
Barbour ABI tracks and reports on companies working on projects across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.