How we select the top 100 construction companies in the UK
We’ve curated the Barbour ABI data to bring you the top 100 construction companies in the UK in 2026. This includes the top contractors by total value of projects across all sectors with a start date 6 months back, and 6 months forward. We track tier 1 contractor and subcontractor activity across the UK.
Bouygues Travaux Publics-Murphy Joint Venture is Top Construction Company in UK
According to Barbour ABI planning data, Bouygues Travaux Publics-Murphy Joint Venture is the top construction company in the UK with one project valued at £11bn. The project associated to this ranking is the Lower Thames Tunnel Crossing in Kent. In second place is Laing O’Rourke Delivery Limited with eight projects valued at £3.3bn. Barratt Homes takes third place with 135 projects valued at £3.2bn
Last updated: February 2026
Top Construction Companies 2026
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City and County Tables: Aberdeen | Birmingham | Bristol | Cheshire East | Cheshire West & Chester | East Sussex | West Sussex | Essex | Hampshire | Hertfordshire | Leeds | Liverpool | Manchester | Newcastle-Upon Tyne | Norwich | Nottingham | Sheffield | South Yorkshire | West Yorkshire
| Position | Contractor | Project Count | Total Project Value | View Projects |
|---|---|---|---|---|
| 1 | Bouygues Travaux Publics-Murphy Joint Venture | 1 | £ 11,000,000,000 | View Projects |
| 2 | Laing O’Rourke Delivery Limited | 8 | £ 3,313,323,000 | View Projects |
| 3 | Barratt Homes | 135 | £ 3,216,498,249 | View Projects |
| 4 | Persimmon Homes (East Yorkshire) Limited | 109 | £ 2,337,807,871 | View Projects |
| 5 | VolkerWessels UK | 13 | £ 2,234,444,278 | View Projects |
| 6 | Morgan Sindall Group | 108 | £ 2,046,851,861 | View Projects |
| 7 | Taylor Wimpey | 86 | £ 1,977,445,000 | View Projects |
| 8 | AtkinsRealis | 1 | £ 1,750,000,000 | View Projects |
| 9 | Siemens Mobility Limited | 1 | £ 1,750,000,000 | View Projects |
| 10 | McLaren Construction Limited | 21 | £ 1,671,939,500 | View Projects |
| 11 | Multiplex Construction Europe Limited | 4 | £ 1,650,000,000 | View Projects |
| 12 | Vistry Partnerships | 69 | £ 1,548,685,000 | View Projects |
| 13 | Bowmer & Kirkland Limited | 41 | £ 1,524,888,123 | View Projects |
| 14 | Vestas Wind Systems | 1 | £ 1,500,000,000 | View Projects |
| 15 | Kier Group Plc | 59 | £ 1,488,100,988 | View Projects |
| 16 | Bellway Homes | 68 | £ 1,465,816,641 | View Projects |
| 17 | Graham Construction Limited | 22 | £ 1,376,157,933 | View Projects |
| 18 | Balfour Beatty Group Limited | 27 | £ 1,326,962,684 | View Projects |
| 19 | Willmott Dixon Holdings Limited | 56 | £ 1,117,909,293 | View Projects |
| 20 | Hill Partnerships Limited | 33 | £ 1,090,453,185 | View Projects |
| 21 | Galliford Try Construction | 45 | £ 1,078,934,929 | View Projects |
| 22 | Lendlease Limited | 7 | £ 1,071,345,986 | View Projects |
| 23 | Wates Construction Limited | 32 | £ 1,037,102,125 | View Projects |
| 24 | Vinci Construction UK Limited | 28 | £ 1,026,329,347 | View Projects |
| 25 | Skanska UK | 7 | £ 1,005,500,000 | View Projects |
| 26 | Renaker Build Limited | 3 | £ 845,400,000 | View Projects |
| 27 | Bloor Homes | 41 | £ 797,265,000 | View Projects |
| 28 | Countryside Properties (UK) Limited | 21 | £ 790,807,000 | View Projects |
| 29 | Winvic Construction Limited | 21 | £ 778,677,682 | View Projects |
| 30 | BAM Construction | 35 | £ 770,646,299 | View Projects |
| 31 | Domis Construction | 3 | £ 745,000,000 | View Projects |
| 32 | Keepmoat | 30 | £ 715,256,323 | View Projects |
| 33 | Mace Limited | 8 | £ 660,344,000 | View Projects |
| 34 | London Square Developments Limited | 6 | £ 647,000,000 | View Projects |
| 35 | Caddick Construction Limited | 23 | £ 645,733,000 | View Projects |
| 36 | Miller Homes | 39 | £ 636,185,000 | View Projects |
| 37 | Balfour Beatty Vinci JV HS2 | 15 | £ 597,450,000 | View Projects |
| 38 | Glencar Construction Limited | 17 | £ 574,720,000 | View Projects |
| 39 | Gilbert-Ash Limited | 4 | £ 535,000,000 | View Projects |
| 40 | Cala Group | 41 | £ 521,877,536 | View Projects |
| 41 | Berkeley DeVeer | 16 | £ 505,140,000 | View Projects |
| 42 | Mount Anvil Construction Limited | 5 | £ 503,732,350 | View Projects |
| 43 | HG Construction | 12 | £ 492,570,000 | View Projects |
| 44 | Robertson Group Limited | 30 | £ 484,168,000 | View Projects |
| 45 | The Berkeley Group | 18 | £ 475,932,000 | View Projects |
| 46 | Tilbury Douglas | 37 | £ 470,102,926 | View Projects |
| 47 | Bouygues UK Limited | 10 | £ 457,266,562 | View Projects |
| 48 | McAleer & Rushe Group | 9 | £ 435,370,000 | View Projects |
| 49 | Giles Lane Investments Limited | 1 | £ 418,000,000 | View Projects |
| 50 | Crest Nicholson South | 16 | £ 411,047,630 | View Projects |
| 51 | Acciona Infrastructure | 1 | £ 400,000,000 | View Projects |
| 52 | JRL Group | 5 | £ 371,000,000 | View Projects |
| 53 | CR Construction (U.K) Company Limited | 2 | £ 315,000,000 | View Projects |
| 54 | McLaughlin & Harvey | 10 | £ 305,294,007 | View Projects |
| 55 | TSL Projects | 8 | £ 302,925,000 | View Projects |
| 56 | MJ Gleeson Group PLC | 23 | £ 302,700,000 | View Projects |
| 57 | GMI Construction Group Plc | 18 | £ 299,550,000 | View Projects |
| 58 | Wills Bros Ltd. | 2 | £ 291,700,000 | View Projects |
| 59 | Flynn Management & Contractors | 1 | £ 275,000,000 | View Projects |
| 60 | Eric Wright Group | 19 | £ 265,104,036 | View Projects |
| 61 | JRL Plant And Logistics Limited | 3 | £ 255,000,000 | View Projects |
| 62 | Strabag Consortium | 1 | £ 250,000,000 | View Projects |
| 63 | Aureos Infrastructure Services Limited | 3 | £ 237,000,000 | View Projects |
| 64 | Absolute Solar & Wind Limited | 2 | £ 215,187,000 | View Projects |
| 65 | S1 Developments | 1 | £ 208,975,000 | View Projects |
| 66 | Homes By Honey Limited | 7 | £ 208,790,000 | View Projects |
| 67 | Strata Group (Yorkshire) Limited | 10 | £ 208,120,000 | View Projects |
| 68 | LNT Care Developments Limited | 28 | £ 206,797,500 | View Projects |
| 69 | Castle Green Homes | 9 | £ 204,340,000 | View Projects |
| 70 | John Sisk & Son Limited | 5 | £ 191,000,000 | View Projects |
| 71 | Morris Homes (North) Limited | 6 | £ 186,400,000 | View Projects |
| 72 | Wain Homes (South West) Holdings Limited | 12 | £ 182,030,000 | View Projects |
| 73 | CField Construction | 5 | £ 176,800,000 | View Projects |
| 74 | Regal London | 2 | £ 175,000,000 | View Projects |
| 75 | Bennett Construction Limited | 2 | £ 172,000,000 | View Projects |
| 76 | Hermiston Securities Limited | 7 | £ 171,177,500 | View Projects |
| 77 | MTX Contracts Limited | 10 | £ 167,870,549 | View Projects |
| 78 | Clegg Construction Limited | 7 | £ 165,597,813 | View Projects |
| 79 | Conrad Energy (Developments) Limited | 2 | £ 165,000,000 | View Projects |
| 80 | Story Contracting Limited | 14 | £ 162,200,000 | View Projects |
| 81 | Kier Metek Joint Venture | 2 | £ 160,000,000 | View Projects |
| 82 | Mulalley & Company Limited | 3 | £ 157,008,931 | View Projects |
| 83 | Morro Partnerships | 14 | £ 153,073,146 | View Projects |
| 84 | Structure Tone (UK) Limited | 2 | £ 152,000,000 | View Projects |
| 85 | Sir Robert McAlpine Limited | 2 | £ 151,000,000 | View Projects |
| 86 | Wood Group | 1 | £ 150,000,000 | View Projects |
| 87 | SDC Construction Group | 4 | £ 148,244,126 | View Projects |
| 88 | Davidsons Developments Limited | 7 | £ 146,640,000 | View Projects |
| 89 | Legendre UK Limited | 3 | £ 145,679,000 | View Projects |
| 90 | TanRo | 6 | £ 144,121,000 | View Projects |
| 91 | Hopkins Homes Limited | 6 | £ 137,940,000 | View Projects |
| 92 | Stonebridge Homes Limited | 6 | £ 137,920,000 | View Projects |
| 93 | Speller Metcalfe (Malvern) | 17 | £ 137,451,968 | View Projects |
| 94 | Tide Construction Limited | 2 | £ 136,277,500 | View Projects |
| 95 | McCarthy & Stone Retirement Lifestyles | 31 | £ 135,360,850 | View Projects |
| 96 | A & H Construction & Development | 6 | £ 134,816,000 | View Projects |
| 97 | Mildren Construction Limited | 9 | £ 134,276,000 | View Projects |
| 98 | Aylesford Heritage Limited | 1 | £ 133,000,000 | View Projects |
| 99 | Comer Homes Group | 5 | £ 132,900,000 | View Projects |
| 100 | Benniman Limited | 9 | £ 132,006,900 | View Projects |
Top Construction Companies across the UK
Barbour ABI tracks and reports on companies working on projects across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.