Three way tie for Top Construction Companies 2025
We’ve curated the Barbour ABI data to bring you the top 100 companies in construction. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
There is a three way tie made up of Blackstone Group International Limited, Corgan Architects, and QTS in first place with each company working on just one project, the Northumberland Energy Park New Cambois AI Data Centre. The project is valued at £10bn. In second place we have Sellfield Limited as a client with 6 projects valued at £3.5bn. Third place is Stephen George & Partners architect with 7 projects valued at £3.2bn.
Top Construction Companies 2025
Regional Tables: London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
| Position | Company | Role | Number of Projects | Total Value | Company ID | View Projects |
|---|---|---|---|---|---|---|
| 1 | Blackstone Group International Limited | Client | 1 | £ 10,000,000,000 | 3346168 | View project |
| 2 | Corgan Architects | Architect | 1 | £ 10,000,000,000 | 5492539 | View project |
| 3 | QTS | Client | 1 | £ 10,000,000,000 | 5554297 | View project |
| 4 | Sellafield Limited | Client | 6 | £ 3,451,727,754 | 3361422 | View project |
| 5 | Stephen George & Partners | Architect | 7 | £ 3,158,400,000 | 4953382 | View project |
| 6 | DP World London Gateway | Client | 4 | £ 3,035,800,000 | 3383862 | View project |
| 7 | Stephen George & Partners | Architect | 12 | £ 3,014,696,000 | 4953382 | View project |
| 8 | West Midlands Combined Authority | Client | 16 | £ 2,769,164,293 | 2014568 | View project |
| 9 | Coventry City Council | Client | 14 | £ 2,624,269,696 | 200168 | View project |
| 10 | Coventry University | Client | 5 | £ 2,608,660,382 | 1064076 | View project |
| 11 | The Department Of Health | Client | 2 | £ 2,600,000,000 | 2053104 | View project |
| 12 | Warwickshire County Council | Client | 14 | £ 2,545,220,000 | 200632 | View project |
| 13 | Warwick District Council | Client | 6 | £ 2,503,547,700 | 3184067 | View project |
| 14 | UK Industrial Fusion Solutions Limited | Client | 1 | £ 2,500,000,000 | 5547784 | View project |
| 15 | Warwick Manufacturing Group | Client | 1 | £ 2,500,000,000 | 5073856 | View project |
| 16 | Ballymore Group Limited | Client | 9 | £ 2,441,200,632 | 5472674 | View project |
| 17 | Howells | Architect | 9 | £ 2,391,733,000 | 3144199 | View project |
| 18 | Scottish Power Renewables (UK) Limited | Client | 2 | £ 2,300,000,000 | 5376235 | View project |
| 19 | Hutchinson & Partners Limited | Architect | 3 | £ 2,240,000,000 | 5289331 | View project |
| 20 | National Grid Grain LNG Limited | Client | 1 | £ 2,100,000,000 | 3473906 | View project |
| 21 | SP Energy Networks | Client | 1 | £ 2,100,000,000 | 5091823 | View project |
| 22 | BDP | Architect | 4 | £ 2,075,000,000 | 104202 | View project |
| 23 | West Hertfordshire Hospitals NHS Trust | Client | 6 | £ 2,001,367,707 | 3242002 | View project |
| 24 | Places for London | Client | 3 | £ 1,826,000,000 | 5498819 | View project |
| 25 | Allford Hall Monaghan Morris | Architect | 31 | £ 1,760,926,400 | 2090890 | View project |
| 26 | Maccreanor Lavington | Architect | 10 | £ 1,734,457,000 | 3209005 | View project |
| 27 | Cumberland Council | Client | 41 | £ 1,615,748,368 | 200363 | View project |
| 28 | UK Coal Mining Limited | Client | 7 | £ 1,548,600,000 | 3331373 | View project |
| 29 | Kingmoor Park Properties Limited | Client | 2 | £ 1,512,000,000 | 3264324 | View project |
| 30 | The Department Of Health | Client | 2 | £ 1,502,500,000 | 2053104 | View project |
| 31 | The Crown Estate | Client | 4 | £ 1,501,221,645 | 611551 | View project |
| 32 | Mid Cheshire Hospitals NHS Trust | Client | 2 | £ 1,500,720,000 | 1111451 | View project |
| 33 | National Nuclear Laboratory | Client | 2 | £ 1,500,575,000 | 5169140 | View project |
| 34 | Rolls Royce Plc | Client | 2 | £ 1,500,228,000 | 3152860 | View project |
| 35 | Inch Cape Offshore Limited | Client | 2 | £ 1,500,150,000 | 5310157 | View project |
| 36 | Assystem | Client | 1 | £ 1,500,000,000 | 5369555 | View project |
| 37 | AtkinsRéalis | Client | 1 | £ 1,500,000,000 | 100844 | View project |
| 38 | Holtec | Client | 1 | £ 1,500,000,000 | 5512041 | View project |
| 39 | Multiplex Construction Europe Limited | Contractor | 3 | £ 1,500,000,000 | 3286519 | View project |
| 40 | Nuclear AMRC | Client | 1 | £ 1,500,000,000 | 5304151 | View project |
| 41 | Studio Egret West | Architect | 1 | £ 1,500,000,000 | 3648357 | View project |
| 42 | The Welding Institute | Client | 1 | £ 1,500,000,000 | 4964726 | View project |
| 43 | Vestas Wind Systems | Contractor | 1 | £ 1,500,000,000 | 5021820 | View project |
| 44 | Foster & Partners | Architect | 11 | £ 1,463,204,900 | 108069 | View project |
| 45 | Gort Scott Architects | Architect | 6 | £ 1,360,526,000 | 4018236 | View project |
| 46 | Derbyshire County Council | Client | 28 | £ 1,322,686,766 | 114583 | View project |
| 47 | Lawray Partnership | Architect | 11 | £ 1,319,718,356 | 105823 | View project |
| 48 | HTA Design Llp | Architect | 24 | £ 1,314,697,700 | 114516 | View project |
| 49 | TATA Steel UK Limited | Client | 8 | £ 1,293,200,000 | 5052596 | View project |
| 50 | Cambridge University Hospitals NHS Foundation Trust | Client | 11 | £ 1,284,192,302 | 2024413 | View project |
| 51 | AE&E Mll Limited | Client | 1 | £ 1,250,000,000 | 4007852 | View project |
| 52 | Sir Robert McAlpine Limited | Contractor | 1 | £ 1,250,000,000 | 3129317 | View project |
| 53 | Lendlease Limited | Client | 7 | £ 1,240,563,500 | 3746296 | View project |
| 54 | Scott Brownrigg Limited | Architect | 9 | £ 1,224,900,500 | 1073712 | View project |
| 55 | Pollard Thomas & Edwards Architects | Architect | 11 | £ 1,214,759,900 | 2067099 | View project |
| 56 | Donald Insall & Associates Limited | Architect | 8 | £ 1,159,300,000 | 3147192 | View project |
| 57 | Hawkins Brown Architects | Architect | 21 | £ 1,148,404,000 | 110107 | View project |
| 58 | Kent County Council | Client | 47 | £ 1,131,087,976 | 2060616 | View project |
| 59 | MAKE Architects | Architect | 7 | £ 1,122,500,000 | 3428164 | View project |
| 60 | Transport for London | Client | 14 | £ 1,104,021,992 | 2066969 | View project |
| 61 | DRMM | Architect | 4 | £ 1,090,488,500 | 3417240 | View project |
| 62 | Simpson Haugh & Partners | Architect | 8 | £ 1,071,700,000 | 3243494 | View project |
| 63 | Stephen George & Partners | Architect | 35 | £ 1,066,609,500 | 4953382 | View project |
| 64 | Allies & Morrison | Architect | 12 | £ 1,063,085,000 | 1002195 | View project |
| 65 | The Berkeley Group | Client | 19 | £ 1,060,771,645 | 3194436 | View project |
| 66 | TTSP | Architect | 7 | £ 1,054,924,000 | 112722 | View project |
| 67 | Kohn Pedersen Fox (International) PA | Architect | 8 | £ 1,017,584,000 | 113536 | View project |
| 68 | Pick Everard | Architect | 3 | £ 1,013,947,313 | 3970757 | View project |
| 69 | Hawkins Brown Architects | Architect | 7 | £ 1,010,997,958 | 110107 | View project |
| 70 | Kier Group Plc | Contractor | 3 | £ 1,006,662,839 | 303153 | View project |
| 71 | Scottish Prison Services | Client | 2 | £ 998,500,000 | 2097605 | View project |
| 72 | Eric Parry Architects | Architect | 8 | £ 975,114,000 | 2073836 | View project |
| 73 | UK Research and Innovation | Client | 7 | £ 962,055,034 | 5305451 | View project |
| 74 | Assael Architecture Limited | Architect | 12 | £ 955,455,000 | 2013675 | View project |
| 75 | Scottish & Southern Energy | Client | 8 | £ 934,800,000 | 5244258 | View project |
| 76 | HOK International Limited | Architect | 2 | £ 920,500,000 | 102212 | View project |
| 77 | United Utilities Plc | Client | 17 | £ 917,198,000 | 3225901 | View project |
| 78 | Keppie Design | Architect | 10 | £ 911,200,000 | 2014231 | View project |
| 79 | TI LirIC Limited | Client | 2 | £ 909,000,000 | 5540426 | View project |
| 80 | Aecom | Architect | 5 | £ 896,111,000 | 3136150 | View project |
| 81 | HS2 | Client | 4 | £ 894,000,000 | 4960503 | View project |
| 82 | Westminster City Council | Client | 27 | £ 878,994,301 | 2064496 | View project |
| 83 | Farrells | Architect | 3 | £ 870,600,000 | 100034 | View project |
| 84 | Folkestone and Hythe District Council | Client | 6 | £ 858,013,766 | 200332 | View project |
| 85 | The Silvertown Partnership Llp | Client | 2 | £ 857,716,500 | 5466948 | View project |
| 86 | OnPath Energy | Architect | 2 | £ 855,000,000 | 4997846 | View project |
| 87 | West Burton Energy | Client | 2 | £ 855,000,000 | 5456254 | View project |
| 88 | Renaker Build Limited | Client | 4 | £ 852,900,000 | 5047704 | View project |
| 89 | Renaker Build Limited | Contractor | 4 | £ 852,900,000 | 5047704 | View project |
| 90 | Studio Egret West | Architect | 11 | £ 835,322,000 | 3648357 | View project |
| 91 | Regal London | Client | 5 | £ 807,415,000 | 3280989 | View project |
| 92 | POD Urban Design Limited | Architect | 29 | £ 805,196,933 | 3886399 | View project |
| 93 | City of London Corporation | Client | 41 | £ 802,048,696 | 2046149 | View project |
| 94 | Aecom | Architect | 3 | £ 800,185,000 | 3136150 | View project |
| 95 | CO-RE | Client | 1 | £ 800,000,000 | 4972749 | View project |
| 96 | Corstorphine & Wright | Architect | 35 | £ 791,839,000 | 5074677 | View project |
| 97 | Cardiff County Council | Client | 37 | £ 789,292,103 | 200356 | View project |
| 98 | Powell Dobson Architects | Architect | 17 | £ 788,914,050 | 102735 | View project |
| 99 | Sheppard Robson | Architect | 10 | £ 784,421,000 | 109667 | View project |
| 100 | Pegasus Group | Architect | 18 | £ 771,735,700 | 5315438 | View project |
(Source: Barbour ABI, updated October 2025)
League Tables from Barbour ABI
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.