What is the Top 30 Construction Projects in the North West League Table?Â
The Top 30 Construction Projects in the North West League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in the North West
This league table includes the top construction projects in the North West by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Fallowfield Campus Redevelopment is Top Construction Project in North West
According to Barbour ABI’s extensive planning data, the top construction project in the North West is the Fallowfield Campus Redevelopment with a value of £400m.
- 2nd place – £400m The Gasworks, New Town
- 3rd place – £310m Manchester Digital Campus
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | Wales | Yorkshire & the Humber | North East | Scotland
City Tables:  Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 30 Construction Projects North West 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Fallowfield Campus Redevelopment - Student Accommodation | Residential | North West | 01/12/2025 | £ 400,000,000 | 12239280 | View project |
| 2 | The Gasworks, New Town - 1202 Houses & Flats | Residential | North West | 01/08/2026 | £ 400,000,000 | 12320840 | View project |
| 3 | Manchester Digital Campus | Commercial & Retail | North West | 01/07/2026 | £ 310,000,000 | 12787533 | View project |
| 4 | Great Northern Warehouse Development | Residential | North West | 01/08/2026 | £ 294,000,000 | 12680253 | View project |
| 5 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | North West | 01/06/2026 | £ 286,000,000 | 12832063 | View project |
| 6 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | 01/07/2026 | £ 250,000,000 | 12780812 | View project |
| 7 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | North West | 01/10/2026 | £ 250,000,000 | 12729198 | View project |
| 8 | New Town, Victoria North - Redbank - 1551 Apartments | Residential | North West | 01/04/2026 | £ 210,000,000 | 12708476 | View project |
| 9 | Carrington BESS - 680MW Battery Storage | Utilities | North West | 01/11/2025 | £ 204,000,000 | 12692382 | View project |
| 10 | Pall Mall, Bixteth Street - 280 Bed Hotel | Hotel & Catering | North West | 01/10/2026 | £ 200,000,000 | 12491491 | View project |
| 11 | Upper Brook Street Development Plot C - Student Accommodation | Residential | North West | 01/01/2026 | £ 160,000,000 | 12727580 | View project |
| 12 | Progressive Energy Limited - Bio-Substitute Renewable Fuels Facility | Utilities | North West | 01/07/2026 | £ 150,000,000 | 12410198 | View project |
| 13 | Tudor Place, Cherryfield Drive, Kirkby - 807 Houses | Residential | North West | 14/05/2026 | £ 146,880,000 | 12223665 | View project |
| 14 | Colloco, St Johns Campus - 16 Storey Office Building | Commercial & Retail | North West | 01/06/2026 | £ 140,000,000 | 12634682 | View project |
| 15 | Great Marlborough Street - 850 Student Apartments | Residential | North West | 01/04/2026 | £ 130,000,000 | 12385395 | View project |
| 16 | Blackdyke Farm, Blackford - 400MW Battery Energy Storage Facility | Utilities | North West | 01/07/2026 | £ 120,000,000 | 12739476 | View project |
| 17 | Low Harker Farm, Low Harker - 400MW Battery Storage Facility | Utilities | North West | 01/10/2026 | £ 120,000,000 | 12768898 | View project |
| 18 | Hale Gate Road - 472 Houses And 28 Flats | Residential | North West | 01/07/2026 | £ 116,000,000 | 12871883 | View project |
| 19 | Arundel Street - 355 Apartments & Commercial Space | Residential | North West | 01/08/2026 | £ 110,000,000 | 12370040 | View project |
| 20 | Middlewich Eastern Bypass | Civil Engineering | North West | 20/03/2026 | £ 108,000,000 | 11171172 | View project |
| 21 | Dantzic Street - Plots NT02 | Residential | North West | 01/04/2026 | £ 105,000,000 | 12705976 | View project |
| 22 | Warren Street - 563 Apartments | Residential | North West | 01/07/2026 | £ 102,000,000 | 12608648 | View project |
| 23 | Eden Project North | Leisure | North West | 01/07/2026 | £ 100,000,000 | 12354013 | View project |
| 24 | Kadans Science Centre, Phase 1 - High Tech Labs & Offices | Industrial | North West | 01/11/2025 | £ 100,000,000 | 12823931 | View project |
| 25 | Ralli Quays - 280 Bed Hotel & Offices | Hotel & Catering | North West | 01/06/2026 | £ 90,000,000 | 12506089 | View project |
| 26 | Pall Mall - 435 Flats & Commercial Units | Residential | North West | 01/10/2026 | £ 83,000,000 | 12630515 | View project |
| 27 | Cross Lane - 182 Bed Student Accommodation | Residential | North West | 01/07/2026 | £ 82,280,000 | 12669832 | View project |
| 28 | Bury Interchange - Pedestrian Bridge | Civil Engineering | North West | 01/06/2026 | £ 80,000,000 | 12843137 | View project |
| 29 | Elton, Encirc - Automated Warehouse 2 | Industrial | North West | 01/09/2026 | £ 80,000,000 | 12695553 | View project |
| 30 | Former East Lancashire Paper Mill, Radcliffe - 291 Houses & 107 Apartments | Residential | North West | 01/05/2026 | £ 80,000,000 | 12373180 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Fallowfield Campus Redevelopment - Student Accommodation | Residential | North West | 01/12/2025 | £ 400,000,000 | 12239280 | View project |
| 2 | The Gasworks, New Town - 1202 Houses & Flats | Residential | North West | 01/08/2026 | £ 400,000,000 | 12320840 | View project |
| 3 | Manchester Digital Campus | Commercial & Retail | North West | 01/07/2026 | £ 310,000,000 | 12787533 | View project |
| 4 | Great Northern Warehouse Development | Residential | North West | 01/08/2026 | £ 294,000,000 | 12680253 | View project |
| 5 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | North West | 01/06/2026 | £ 286,000,000 | 12832063 | View project |
| 6 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | 01/07/2026 | £ 250,000,000 | 12780812 | View project |
| 7 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | North West | 01/10/2026 | £ 250,000,000 | 12729198 | View project |
| 8 | New Town, Victoria North - Redbank - 1551 Apartments | Residential | North West | 01/04/2026 | £ 210,000,000 | 12708476 | View project |
| 9 | Carrington BESS - 680MW Battery Storage | Utilities | North West | 01/11/2025 | £ 204,000,000 | 12692382 | View project |
| 10 | Pall Mall, Bixteth Street - 280 Bed Hotel | Hotel & Catering | North West | 01/10/2026 | £ 200,000,000 | 12491491 | View project |
| 11 | Upper Brook Street Development Plot C - Student Accommodation | Residential | North West | 01/01/2026 | £ 160,000,000 | 12727580 | View project |
| 12 | Progressive Energy Limited - Bio-Substitute Renewable Fuels Facility | Utilities | North West | 01/07/2026 | £ 150,000,000 | 12410198 | View project |
| 13 | Tudor Place, Cherryfield Drive, Kirkby - 807 Houses | Residential | North West | 14/05/2026 | £ 146,880,000 | 12223665 | View project |
| 14 | Colloco, St Johns Campus - 16 Storey Office Building | Commercial & Retail | North West | 01/06/2026 | £ 140,000,000 | 12634682 | View project |
| 15 | Great Marlborough Street - 850 Student Apartments | Residential | North West | 01/04/2026 | £ 130,000,000 | 12385395 | View project |
| 16 | Blackdyke Farm, Blackford - 400MW Battery Energy Storage Facility | Utilities | North West | 01/07/2026 | £ 120,000,000 | 12739476 | View project |
| 17 | Low Harker Farm, Low Harker - 400MW Battery Storage Facility | Utilities | North West | 01/10/2026 | £ 120,000,000 | 12768898 | View project |
| 18 | Hale Gate Road - 472 Houses And 28 Flats | Residential | North West | 01/07/2026 | £ 116,000,000 | 12871883 | View project |
| 19 | Arundel Street - 355 Apartments & Commercial Space | Residential | North West | 01/08/2026 | £ 110,000,000 | 12370040 | View project |
| 20 | Middlewich Eastern Bypass | Civil Engineering | North West | 20/03/2026 | £ 108,000,000 | 11171172 | View project |
| 21 | Dantzic Street - Plots NT02 | Residential | North West | 01/04/2026 | £ 105,000,000 | 12705976 | View project |
| 22 | Warren Street - 563 Apartments | Residential | North West | 01/07/2026 | £ 102,000,000 | 12608648 | View project |
| 23 | Eden Project North | Leisure | North West | 01/07/2026 | £ 100,000,000 | 12354013 | View project |
| 24 | Kadans Science Centre, Phase 1 - High Tech Labs & Offices | Industrial | North West | 01/11/2025 | £ 100,000,000 | 12823931 | View project |
| 25 | Ralli Quays - 280 Bed Hotel & Offices | Hotel & Catering | North West | 01/06/2026 | £ 90,000,000 | 12506089 | View project |
| 26 | Pall Mall - 435 Flats & Commercial Units | Residential | North West | 01/10/2026 | £ 83,000,000 | 12630515 | View project |
| 27 | Cross Lane - 182 Bed Student Accommodation | Residential | North West | 01/07/2026 | £ 82,280,000 | 12669832 | View project |
| 28 | Bury Interchange - Pedestrian Bridge | Civil Engineering | North West | 01/06/2026 | £ 80,000,000 | 12843137 | View project |
| 29 | Elton, Encirc - Automated Warehouse 2 | Industrial | North West | 01/09/2026 | £ 80,000,000 | 12695553 | View project |
| 30 | Former East Lancashire Paper Mill, Radcliffe - 291 Houses & 107 Apartments | Residential | North West | 01/05/2026 | £ 80,000,000 | 12373180 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK such as London as well as major regions and cities.