What is the Top 30 Construction Projects in the North East League Table?Â
The Top 30 Construction Projects in the North East League Table shows you exactly where the biggest money is moving across the region right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: April 2026.
How we determine the top construction projects in the North East
This league table includes the top construction projects in the North East by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
49.9MW Waste to Energy Plant is Top Construction Project in North East
According to Barbour ABI’s extensive planning data, the top construction project in the North East is the Redcar Bulk Terminal 49.9MW Waste to Energy Plant with a value of £450m.
- 2nd place – £240m Castle Leazes – 2011 Bed Student Accommodation
- 3rd place – £215m Fulwell Cain Studios Phase 1
Other Top Construction Project League Tables by region and cityÂ
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 30 Construction Projects North East 2026 League Table
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | North East | 01/10/2026 | £ 450,000,000 | 12415382 | View project |
| 2 | Castle Leazes - 2011 Bed Student Accommodation | Residential | North East | 01/01/2026 | £ 240,410,383 | 12465769 | View project |
| 3 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | 01/05/2026 | £ 215,000,000 | 12750686 | View project |
| 4 | Follingsby Park, Phase 2, Plot A - Distribution Unit | Industrial | North East | 01/05/2026 | £ 200,000,000 | 12486310 | View project |
| 5 | Shotley Bridge - Hospital & Energy Centre | Medical & Healthcare | North East | 01/04/2026 | £ 150,000,000 | 12545059 | View project |
| 6 | Darlington Economic Campus - GPA New Headquarters | Commercial & Retail | North East | 12/01/2026 | £ 120,000,000 | 12648074 | View project |
| 7 | Latos Preston Farm - Data Centre | Commercial & Retail | North East | 17/07/2026 | £ 100,000,000 | 12856466 | View project |
| 8 | Tees Valley Energy Recovery Facility - 35.5MW | Utilities | North East | 01/07/2026 | £ 100,000,000 | 12483486 | View project |
| 9 | Framwellgate School Durham - School Rebuilding Programme - Wave 3 | Education | North East | 01/04/2026 | £ 67,929,173 | 12648496 | View project |
| 10 | Eldon Square Shopping Centre - Sports And Leisure Centre | Commercial & Retail | North East | 29/05/2026 | £ 65,000,000 | 12752069 | View project |
| 11 | Polam Hall School - School Rebuilding Programme - Wave 3 | Education | North East | 27/02/2026 | £ 64,081,879 | 12648488 | View project |
| 12 | Brierton Lane, Phase 1 - 298 Houses & 18 Flats | Residential | North East | 09/08/2026 | £ 63,130,000 | 12796113 | View project |
| 13 | Longpasture Solar Farm - 49.9MW Solar Farm & 40MW Battery Storage | Utilities | North East | 01/07/2026 | £ 61,900,000 | 12678777 | View project |
| 14 | Hawks Mill - 446 Aparthotel & Commercial Units | Hotel & Catering | North East | 01/08/2026 | £ 60,000,000 | 12447133 | View project |
| 15 | Cramlington Learning Village - School Rebuilding Programme - Wave 3 | Education | North East | 01/10/2025 | £ 50,000,000 | 12648509 | View project |
| 16 | Spennymoor 99.9MW Energy Storage System | Utilities | North East | 01/05/2026 | £ 50,000,000 | 12615483 | View project |
| 17 | Bluestone Farm, Low Lands - 49.99MW Solar Farm | Utilities | North East | 01/03/2026 | £ 49,990,000 | 12692329 | View project |
| 18 | Low Horton Farm - 49.99MW Solar Farm | Utilities | North East | 01/07/2026 | £ 49,990,000 | 12595103 | View project |
| 19 | Broadway House Farm - Solar Farm & Battery Storage | Utilities | North East | 01/01/2026 | £ 49,900,000 | 12715903 | View project |
| 20 | High Barnes Farm, Coal Lane - 49.9MW Solar Farm & 25MW Battery Storage | Utilities | North East | 06/05/2026 | £ 49,900,000 | 12773342 | View project |
| 21 | North Cote Farm & Park Farm, Dunsdale - 49.9MW Solar Arrays | Utilities | North East | 01/08/2026 | £ 49,900,000 | 12656613 | View project |
| 22 | Gatesheads Quayside - 344 Bed Hotel | Hotel & Catering | North East | 01/07/2026 | £ 48,000,000 | 12674999 | View project |
| 23 | Staindrop Road, Phase 1 - 428 Houses | Residential | North East | 01/07/2026 | £ 42,800,000 | 12849720 | View project |
| 24 | The Rise, Scotswood - 346 Houses, Phase 3 | Residential | North East | 02/01/2026 | £ 42,000,000 | 12741636 | View project |
| 25 | Wynyard Park, Area 5 - 65 Houses | Residential | North East | 01/04/2026 | £ 41,680,000 | 12843018 | View project |
| 26 | Clasper Village - 252 Houses | Residential | North East | 01/01/2026 | £ 40,000,000 | 12426202 | View project |
| 27 | Seaham Garden Village - Cell MU1 - 211 Retirement Apartments | Care Residential | North East | 01/07/2026 | £ 40,000,000 | 12879142 | View project |
| 28 | Farringdon Row - 67 Houses & 98 Flats | Residential | North East | 01/12/2025 | £ 36,800,000 | 12812272 | View project |
| 29 | Steel House - Redevelopment | Commercial & Retail | North East | 01/01/2026 | £ 35,781,000 | 12626061 | View project |
| 30 | Backworth Park - 82 Homes | Care Residential | North East | 01/01/2026 | £ 35,000,000 | 12602900 | View project |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | North East | 01/10/2026 | £ 450,000,000 | 12415382 | View project |
| 2 | Castle Leazes - 2011 Bed Student Accommodation | Residential | North East | 01/01/2026 | £ 240,410,383 | 12465769 | View project |
| 3 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | 01/05/2026 | £ 215,000,000 | 12750686 | View project |
| 4 | Follingsby Park, Phase 2, Plot A - Distribution Unit | Industrial | North East | 01/05/2026 | £ 200,000,000 | 12486310 | View project |
| 5 | Shotley Bridge - Hospital & Energy Centre | Medical & Healthcare | North East | 01/04/2026 | £ 150,000,000 | 12545059 | View project |
| 6 | Darlington Economic Campus - GPA New Headquarters | Commercial & Retail | North East | 12/01/2026 | £ 120,000,000 | 12648074 | View project |
| 7 | Latos Preston Farm - Data Centre | Commercial & Retail | North East | 17/07/2026 | £ 100,000,000 | 12856466 | View project |
| 8 | Tees Valley Energy Recovery Facility - 35.5MW | Utilities | North East | 01/07/2026 | £ 100,000,000 | 12483486 | View project |
| 9 | Framwellgate School Durham - School Rebuilding Programme - Wave 3 | Education | North East | 01/04/2026 | £ 67,929,173 | 12648496 | View project |
| 10 | Eldon Square Shopping Centre - Sports And Leisure Centre | Commercial & Retail | North East | 29/05/2026 | £ 65,000,000 | 12752069 | View project |
| 11 | Polam Hall School - School Rebuilding Programme - Wave 3 | Education | North East | 27/02/2026 | £ 64,081,879 | 12648488 | View project |
| 12 | Brierton Lane, Phase 1 - 298 Houses & 18 Flats | Residential | North East | 09/08/2026 | £ 63,130,000 | 12796113 | View project |
| 13 | Longpasture Solar Farm - 49.9MW Solar Farm & 40MW Battery Storage | Utilities | North East | 01/07/2026 | £ 61,900,000 | 12678777 | View project |
| 14 | Hawks Mill - 446 Aparthotel & Commercial Units | Hotel & Catering | North East | 01/08/2026 | £ 60,000,000 | 12447133 | View project |
| 15 | Cramlington Learning Village - School Rebuilding Programme - Wave 3 | Education | North East | 01/10/2025 | £ 50,000,000 | 12648509 | View project |
| 16 | Spennymoor 99.9MW Energy Storage System | Utilities | North East | 01/05/2026 | £ 50,000,000 | 12615483 | View project |
| 17 | Bluestone Farm, Low Lands - 49.99MW Solar Farm | Utilities | North East | 01/03/2026 | £ 49,990,000 | 12692329 | View project |
| 18 | Low Horton Farm - 49.99MW Solar Farm | Utilities | North East | 01/07/2026 | £ 49,990,000 | 12595103 | View project |
| 19 | Broadway House Farm - Solar Farm & Battery Storage | Utilities | North East | 01/01/2026 | £ 49,900,000 | 12715903 | View project |
| 20 | High Barnes Farm, Coal Lane - 49.9MW Solar Farm & 25MW Battery Storage | Utilities | North East | 06/05/2026 | £ 49,900,000 | 12773342 | View project |
| 21 | North Cote Farm & Park Farm, Dunsdale - 49.9MW Solar Arrays | Utilities | North East | 01/08/2026 | £ 49,900,000 | 12656613 | View project |
| 22 | Gatesheads Quayside - 344 Bed Hotel | Hotel & Catering | North East | 01/07/2026 | £ 48,000,000 | 12674999 | View project |
| 23 | Staindrop Road, Phase 1 - 428 Houses | Residential | North East | 01/07/2026 | £ 42,800,000 | 12849720 | View project |
| 24 | The Rise, Scotswood - 346 Houses, Phase 3 | Residential | North East | 02/01/2026 | £ 42,000,000 | 12741636 | View project |
| 25 | Wynyard Park, Area 5 - 65 Houses | Residential | North East | 01/04/2026 | £ 41,680,000 | 12843018 | View project |
| 26 | Clasper Village - 252 Houses | Residential | North East | 01/01/2026 | £ 40,000,000 | 12426202 | View project |
| 27 | Seaham Garden Village - Cell MU1 - 211 Retirement Apartments | Care Residential | North East | 01/07/2026 | £ 40,000,000 | 12879142 | View project |
| 28 | Farringdon Row - 67 Houses & 98 Flats | Residential | North East | 01/12/2025 | £ 36,800,000 | 12812272 | View project |
| 29 | Steel House - Redevelopment | Commercial & Retail | North East | 01/01/2026 | £ 35,781,000 | 12626061 | View project |
| 30 | Backworth Park - 82 Homes | Care Residential | North East | 01/01/2026 | £ 35,000,000 | 12602900 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:Â
- Contractors
- Architects
- ClientsÂ
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK such as London as well as major regions and cities.