Todd Architects Belfast is Top Construction Company in Northern Ireland
We’ve curated the Barbour ABI data to bring you the top companies in construction in Northern Ireland. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
The latest data for the top companies in construction in Northern Ireland shows Todd Architects Belfast with 20 projects valued at £317m. Second place is client Ark Housing Association (NI) Ltd with two projects valued at £278m. In third place is client Andras Hotels Ltd two with projects valued at £247m.
Top Construction Companies 2025
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | North West | Wales | Yorkshire & the Humber | North East | Scotland
| Position | Company | Role | Number of Projects | Total Value | Company ID | View Projects |
|---|---|---|---|---|---|---|
| 1 | Todd Architects – Belfast | Architect | 20 | £ 316,750,000 | 5507381 | View project |
| 2 | Ark Housing Association (NI) Ltd | Client | 2 | £ 278,476,000 | 3598216 | View project |
| 3 | Andras Hotels Ltd | Client | 2 | £ 247,100,000 | 5469821 | View project |
| 4 | Hollandale Projects Ltd. | Contractor | 1 | £ 244,000,000 | 5344701 | View project |
| 5 | Hugh J. O’Boyle Ltd. | Contractor | 1 | £ 244,000,000 | 3461979 | View project |
| 6 | P.S Projects | Client | 1 | £ 244,000,000 | 5477392 | View project |
| 7 | Studio 4D Architects | Architect | 1 | £ 244,000,000 | 5154457 | View project |
| 8 | RPP Architects – Belfast | Architect | 18 | £ 225,980,000 | 3674893 | View project |
| 9 | Pierce Communications | Architect | 11 | £ 209,162,000 | 4231041 | View project |
| 10 | Kevin Cartin Architects (KCA) Ltd | Architect | 15 | £ 205,066,000 | 3663591 | View project |
| 11 | Belfast Harbour | Client | 3 | £ 200,000,000 | 3394362 | View project |
| 12 | McAdam Design | Architect | 21 | £ 182,838,000 | 5442249 | View project |
| 13 | South Bank Square Ltd | Client | 3 | £ 180,020,000 | 5035279 | View project |
| 14 | RPS Group Plc | Client | 1 | £ 180,000,000 | 1002681 | View project |
| 15 | Todd Architects – Manchester | Architect | 10 | £ 142,428,000 | 2074604 | View project |
| 16 | Like Architects Ltd | Architect | 19 | £ 141,659,000 | 5519999 | View project |
| 17 | Graham Construction Limited | Contractor | 3 | £ 137,000,000 | 3353904 | View project |
| 18 | Consarc Design Group – Belfast | Architect | 3 | £ 135,290,000 | 5551072 | View project |
| 19 | Alan Patterson Design APD | Architect | 23 | £ 134,353,000 | 3392516 | View project |
| 20 | Site Express | Architect | 3 | £ 134,140,000 | 5439381 | View project |
| 21 | Derry City and Strabane District Council | Client | 7 | £ 124,410,000 | 3457779 | View project |
| 22 | Matthew Lloyd Architects | Architect | 1 | £ 123,000,000 | 3293688 | View project |
| 23 | D.R. Mitchell Ltd. | Client | 1 | £ 115,000,000 | 5225630 | View project |
| 24 | Architectural Aerodynamics Ltd | Architect | 2 | £ 110,000,000 | 5474113 | View project |
| 25 | ACA Architecture Ltd | Architect | 17 | £ 106,573,000 | 5439993 | View project |
| 26 | Belfast Harbour Commissioners | Client | 2 | £ 105,620,000 | 5467863 | View project |
| 27 | Fermac Properties Ltd | Client | 2 | £ 104,980,000 | 3658639 | View project |
| 28 | Ward Design Architecture And Planning | Architect | 3 | £ 104,380,000 | 5342020 | View project |
| 29 | McAdam Stewart Architects | Architect | 17 | £ 102,115,000 | 3392475 | View project |
| 30 | Turley Associates Ltd | Architect | 5 | £ 96,715,000 | 3392507 | View project |
(Source: Barbour ABI, updated October 2025)
League Tables from Barbour ABI
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.