Three way tie for top construction company in North East
We’ve curated the Barbour ABI data to bring you the top companies in construction in the North East region. This includes the top contractors, architects and clients by total value of projects across a 12-month period.
There is a three way tie made up of Blackstone Group International Limited, Corgan Architects, and QTS in first place with each company working on just one project, the Northumberland Energy Park New Cambois AI Data Centre. The project is valued at £10bn. Second place in the North East is architect POD Urban Design Limited with 29 projects valued at £805m. Third place is Bowmer & Kirkland Limited with nine projects valued at £652m.
Top Construction Companies 2025
Regional Tables: United Kingdom | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | Scotland
| Position | Company | Role | Number of Projects | Total Value | Company ID | View Projects |
|---|---|---|---|---|---|---|
| 1 | Blackstone Group International Limited | Client | 1 | £ 10,000,000,000 | 3346168 | View project |
| 2 | Corgan Architects | Architect | 1 | £ 10,000,000,000 | 5492539 | View project |
| 3 | QTS | Client | 1 | £ 10,000,000,000 | 5554297 | View project |
| 4 | POD Urban Design Limited | Architect | 29 | £ 805,196,933 | 3886399 | View project |
| 5 | Bowmer & Kirkland Limited | Contractor | 9 | £ 652,441,783 | 3147087 | View project |
| 6 | Ryder Architecture | Architect | 21 | £ 613,163,230 | 101283 | View project |
| 7 | Durham County Council | Client | 34 | £ 510,948,658 | 113701 | View project |
| 8 | Sunderland City Council | Client | 25 | £ 498,852,085 | 200103 | View project |
| 9 | 4D Studio | Architect | 1 | £ 450,000,000 | 5264227 | View project |
| 10 | Cain International UK Services Limited | Client | 1 | £ 450,000,000 | 5304142 | View project |
| 11 | Fulwell 73 Productions | Client | 1 | £ 450,000,000 | 5474715 | View project |
| 12 | Norr | Architect | 8 | £ 387,792,471 | 114637 | View project |
| 13 | Newcastle University | Client | 4 | £ 299,266,400 | 3131483 | View project |
| 14 | Department For Education | Client | 12 | £ 286,289,749 | 3298577 | View project |
| 15 | IDP Group | Architect | 18 | £ 251,255,000 | 2015467 | View project |
| 16 | Durham University | Client | 2 | £ 250,450,000 | 2102352 | View project |
| 17 | Taylor Wimpey | Client | 7 | £ 237,460,000 | 3362169 | View project |
| 18 | Hartlepool Borough Council | Client | 6 | £ 236,798,632 | 3151029 | View project |
| 19 | GT3 Architects | Architect | 8 | £ 227,508,045 | 4964258 | View project |
| 20 | Northumberland Estates | Client | 5 | £ 226,059,500 | 5271383 | View project |
| 21 | Bluefield Renewable Developments Limited | Client | 5 | £ 214,870,000 | 5410202 | View project |
| 22 | Follingsby International Enterprise Park Limited | Client | 1 | £ 200,000,000 | 5273835 | View project |
| 23 | SMR Architects | Architect | 1 | £ 200,000,000 | 5166452 | View project |
| 24 | Tees Valley Limited | Client | 1 | £ 200,000,000 | 5462261 | View project |
| 25 | Wave International | Architect | 1 | £ 200,000,000 | 5462263 | View project |
| 26 | Persimmon Homes (East Yorkshire) Limited | Client | 19 | £ 194,128,000 | 1013995 | View project |
| 27 | Persimmon Homes (East Yorkshire) Limited | Contractor | 17 | £ 188,720,000 | 1013995 | View project |
| 28 | Taylor Wimpey | Contractor | 5 | £ 186,750,000 | 3362169 | View project |
| 29 | Newcastle City Council | Client | 28 | £ 181,868,860 | 3155161 | View project |
| 30 | Miller Homes | Client | 5 | £ 173,840,000 | 2015187 | View project |
(Source: Barbour ABI, updated October 2025)
League Tables from Barbour ABI
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Projects
Access the top 100 construction projects happening in the UK. The projects are ranked by total value of projects across a 12-month period and can be filtered by sector, location, start date, value, and links straight to the Barbour ABI project leads platform. View the top construction projects overall in the UK as well as major regions and cities.
Tender League Tables
View the latest and hottest projects out to tender in the UK. Filter by value, location, number of bidders, start dates, and link straight to the Barbour ABI project leads platform to see the project in full detail. The Tender League Tables are separated by sector to give you the most insights on construction activity in your field.
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.