How we select the top 100 construction projects in the UK
We’ve curated the Barbour ABI project planning data to bring you the top 100 construction projects within the UK. This includes the top construction projects by total value across all sectors with a start date 6 months back, and 6 months forward. Please note that we have excluded all masterplans from our league tables.
Gatwick Airport Northern Runway is Top Construction Project in UK
According to Barbour ABI’s extensive planning data, the London Gatwick Airport Northern Runway is the top construction project in the UK with a value of £2.2bn. The project is expected to start in August of 2026. In joint second place we have the G Park 1 London Docklands Data Centre and the Outer Dowsing 1.5GW Offshore Wind Farm valued at £1.5bn. Discover our list of the top 100 construction projects in the UK down below.
Last updated: April 2026
Top Construction Projects 2026
Regional Tables: | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
| Position | Project | Main Sector | Location | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | London Gatwick Airport - Northern Runway | Civil Engineering | South East | 01/08/2026 | £ 2,200,000,000 | 12238688 | View project |
| 2 | G Park 1 London Docklands - Data Centre | Commercial & Retail | London | 01/06/2026 | £ 1,500,000,000 | 12734326 | View project |
| 3 | Outer Dowsing 1.5GW Offshore Wind Farm | Utilities | East Midlands | 01/10/2026 | £ 1,500,000,000 | 12648022 | View project |
| 4 | G Park 2 London Docklands - 70MW Data Centres (Building 2 & 3) | Commercial & Retail | London | 01/05/2026 | £ 1,200,000,000 | 12406621 | View project |
| 5 | Iver Heath Data Park - 90MW Data Centre | Commercial & Retail | South East | 01/07/2026 | £ 1,200,000,000 | 12671637 | View project |
| 6 | Rampion 2 Offshore 1.2GW Wind Farm | Utilities | South East | 10/08/2026 | £ 1,200,000,000 | 12627544 | View project |
| 7 | 18 Blackfriars Road - Mixed Development | Hotel & Catering | London | 30/09/2026 | £ 1,000,000,000 | 11810009 | View project |
| 8 | North Lincolnshire 95MW Green Energy Park | Utilities | East Midlands | 01/10/2026 | £ 1,000,000,000 | 12627554 | View project |
| 9 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | East of England | 01/10/2026 | £ 900,000,000 | 12628697 | View project |
| 10 | Bidder Street - Data Centre | Commercial & Retail | London | 01/06/2026 | £ 750,000,000 | 12760878 | View project |
| 11 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | South West | 01/06/2026 | £ 710,000,000 | 12597104 | View project |
| 12 | Monklands Hospital Replacement Project | Medical & Healthcare | Scotland | 01/01/2026 | £ 700,000,000 | 12421843 | View project |
| 13 | Cambridge Cancer Research Hospital | Medical & Healthcare | East of England | 01/08/2026 | £ 600,000,000 | 12689976 | View project |
| 14 | Stansted Airport - North Western Main Terminal Expansion | Civil Engineering | East of England | 01/06/2026 | £ 600,000,000 | 12730240 | View project |
| 15 | 55 Old Broad Street - Office | Commercial & Retail | London | 29/09/2026 | £ 500,000,000 | 12705327 | View project |
| 16 | Allianz House, 60 Gracechurch Street - Office | Commercial & Retail | London | 01/01/2026 | £ 500,000,000 | 12781935 | View project |
| 17 | Cottam 600MW Solar Project | Utilities | East Midlands | 01/07/2026 | £ 500,000,000 | 12627877 | View project |
| 18 | Cruachan 2 - Hydro Electric Power Station Alterations | Utilities | Scotland | 01/07/2026 | £ 500,000,000 | 12692650 | View project |
| 19 | Eastern Green Link 2 - HVDC Underground Cables | Utilities | Yorks & Humber | 01/01/2026 | £ 500,000,000 | 12662352 | View project |
| 20 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | London | 01/04/2026 | £ 500,000,000 | 12900840 | View project |
| 21 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | East Midlands | 15/02/2026 | £ 500,000,000 | 12598362 | View project |
| 22 | Sunnica Energy Farm - 500MW Solar Farm | Utilities | East of England | 01/07/2026 | £ 500,000,000 | 12423594 | View project |
| 23 | Angus Golf Resort - Hotel, Holiday Lodges, 160 Houses | Hotel & Catering | Scotland | 01/11/2025 | £ 480,000,000 | 12606031 | View project |
| 24 | Center Parcs - Holiday Village | Leisure | Scotland | 01/09/2026 | £ 450,000,000 | 12819003 | View project |
| 25 | City Centre South - Phase 1, 991 Flats & Commercial Space | Residential | West Midlands | 01/11/2025 | £ 450,000,000 | 12754873 | View project |
| 26 | Medworth Energy from Waste Combined Heat and Power Facility | Power & Utility | East of England | 27/10/2025 | £ 450,000,000 | 12627541 | View project |
| 27 | Project Roar, Southwark | Commercial & Retail | London | 01/12/2025 | £ 450,000,000 | 12495539 | View project |
| 28 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | North East | 01/10/2026 | £ 450,000,000 | 12415382 | View project |
| 29 | Grafton Street & New Bond Street Redevelopment - Building 3 | Hotel & Catering | London | 01/07/2026 | £ 440,000,000 | 12832116 | View project |
| 30 | 140 Bastion House - Office Development | Leisure | London | 01/07/2026 | £ 437,000,000 | 12760573 | View project |
| 31 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Yorks & Humber | 01/11/2025 | £ 435,000,000 | 12551425 | View project |
| 32 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | London | 01/07/2026 | £ 429,000,000 | 12586543 | View project |
| 33 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Yorks & Humber | 01/11/2025 | £ 420,000,000 | 12699794 | View project |
| 34 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | South East | 01/12/2025 | £ 418,000,000 | 12536679 | View project |
| 35 | Bollo Lane, Phase 1 & 2 - Building 1A & 3A | Residential | London | 01/03/2026 | £ 400,000,000 | 12512075 | View project |
| 36 | East Yorkshire 400MW Solar Farm | Utilities | Yorks & Humber | 01/08/2026 | £ 400,000,000 | 12646999 | View project |
| 37 | Fallowfield Campus Redevelopment - Student Accommodation | Residential | North West | 01/12/2025 | £ 400,000,000 | 12239280 | View project |
| 38 | Former Akzo Nobel Site Phase 1 - Building C, Data Centre | Commercial & Retail | South East | 01/11/2025 | £ 400,000,000 | 12778797 | View project |
| 39 | Global Switch London South - 40MW Data Centre | Commercial & Retail | London | 01/06/2026 | £ 400,000,000 | 12617985 | View project |
| 40 | Sky Studios Elstree North | Utilities | East of England | 01/10/2026 | £ 400,000,000 | 12872428 | View project |
| 41 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | London | 01/09/2026 | £ 400,000,000 | 12585530 | View project |
| 42 | The Gasworks, New Town - 1202 Houses & Flats | Residential | North West | 01/08/2026 | £ 400,000,000 | 12320840 | View project |
| 43 | HS2 - Birmingham Interchange Station | Transport | West Midlands | 01/02/2026 | £ 370,000,000 | 12001227 | View project |
| 44 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | Yorks & Humber | 16/09/2026 | £ 357,400,000 | 12712255 | View project |
| 45 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | East Midlands | 01/07/2026 | £ 350,000,000 | 12656772 | View project |
| 46 | Manchester Digital Campus | Commercial & Retail | North West | 01/07/2026 | £ 310,000,000 | 12787533 | View project |
| 47 | 99 City Road - Old Street Tower Office | Commercial & Retail | London | 01/01/2026 | £ 300,000,000 | 12680143 | View project |
| 48 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | East of England | 01/10/2026 | £ 300,000,000 | 11890433 | View project |
| 49 | Enderby Logistics Hub | Industrial | East Midlands | 01/09/2026 | £ 300,000,000 | 12420001 | View project |
| 50 | HM Prison Grendon Springhill 2 | Civic & Public | South East | 01/07/2026 | £ 300,000,000 | 12576965 | View project |
| 51 | National Composites Centre, Isambard Al Development | Industrial | South West | 31/03/2026 | £ 300,000,000 | 12718382 | View project |
| 52 | South Humber Bank 95MW Energy Centre | Utilities | Yorks & Humber | 01/10/2026 | £ 300,000,000 | 12409118 | View project |
| 53 | Great Northern Warehouse Development | Residential | North West | 01/08/2026 | £ 294,000,000 | 12680253 | View project |
| 54 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | North West | 01/06/2026 | £ 286,000,000 | 12832063 | View project |
| 55 | CWL2 Data Centre Campus | Commercial & Retail | Wales | 01/07/2026 | £ 285,000,000 | 12727863 | View project |
| 56 | Church Street Regeneration, Site A - 388 Flats, Library and Commercial Space | Residential | London | 01/11/2025 | £ 275,000,000 | 12500416 | View project |
| 57 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | London | 17/07/2026 | £ 273,970,800 | 12162264 | View project |
| 58 | 1 Appold Street - Offices & Restaurant | Commercial & Retail | London | 21/06/2026 | £ 273,000,000 | 12686988 | View project |
| 59 | Botanical House - 455 Apartments & Community Centre | Residential | London | 01/06/2026 | £ 270,000,000 | 12693587 | View project |
| 60 | HS2 Birmingham Interchange People Mover | Transport | West Midlands | 01/10/2026 | £ 270,000,000 | 12444194 | View project |
| 61 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | Scotland | 01/08/2026 | £ 270,000,000 | 12653273 | View project |
| 62 | Corby Energy Recovery Facility | Industrial | East Midlands | 01/05/2026 | £ 260,000,000 | 12222131 | View project |
| 63 | Epic Long Ashton, Phase 1 - 3 Office Buildings | Commercial & Retail | South West | 01/10/2025 | £ 260,000,000 | 12741338 | View project |
| 64 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | London | 01/07/2026 | £ 250,000,000 | 12745056 | View project |
| 65 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | 01/07/2026 | £ 250,000,000 | 12780812 | View project |
| 66 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | South East | 15/05/2026 | £ 250,000,000 | 12809115 | View project |
| 67 | Former Surrey County Hall - Mixed Development | Residential | London | 01/01/2026 | £ 250,000,000 | 12615245 | View project |
| 68 | Guys and St Thomas NHS - Evelina 2 - Triangle Building | Medical & Healthcare | London | 21/10/2026 | £ 250,000,000 | 12443303 | View project |
| 69 | Hammersmith Bridge - Major Repair Works | Civil Engineering | London | 01/10/2026 | £ 250,000,000 | 12435848 | View project |
| 70 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | Yorks & Humber | 30/06/2026 | £ 250,000,000 | 12584096 | View project |
| 71 | Melbourn Science Park - Redevelopment | Industrial | East of England | 01/08/2026 | £ 250,000,000 | 12696975 | View project |
| 72 | The Stag Brewery - Area 1 - 588 Apartments/Offices | Residential | London | 01/07/2026 | £ 250,000,000 | 12352672 | View project |
| 73 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | North West | 01/10/2026 | £ 250,000,000 | 12729198 | View project |
| 74 | Castle Leazes - 2011 Bed Student Accommodation | Residential | North East | 01/01/2026 | £ 240,410,383 | 12465769 | View project |
| 75 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | South East | 01/10/2026 | £ 230,000,000 | 12811952 | View project |
| 76 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | 01/08/2026 | £ 229,000,000 | 12643843 | View project |
| 77 | North Hykeham Relief Road | Civil Engineering | East Midlands | 01/03/2026 | £ 218,000,000 | 12480827 | View project |
| 78 | New Bermondsey - Phase 1 | Residential | London | 01/06/2026 | £ 217,900,000 | 11890724 | View project |
| 79 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | 01/05/2026 | £ 215,000,000 | 12750686 | View project |
| 80 | Hareness Road - Aberdeen Hydrogen Hub Facility & 8MW Solar Array | Utilities | Scotland | 01/01/2026 | £ 215,000,000 | 12625940 | View project |
| 81 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | London | 01/06/2026 | £ 212,000,000 | 12470960 | View project |
| 82 | New Town, Victoria North - Redbank - 1551 Apartments | Residential | North West | 01/04/2026 | £ 210,000,000 | 12708476 | View project |
| 83 | HMP Highland - New Prison | Civic & Public | Scotland | 01/07/2026 | £ 209,300,000 | 12291271 | View project |
| 84 | Edinburgh Park, Southern Phase - Mixed Development | Residential | Scotland | 01/10/2025 | £ 208,975,000 | 12507934 | View project |
| 85 | Bishopsgate Goodsyard Redevelopment - Site 1 | Commercial & Retail | London | 01/10/2026 | £ 205,014,000 | 12096991 | View project |
| 86 | Carrington BESS - 680MW Battery Storage | Utilities | North West | 01/11/2025 | £ 204,000,000 | 12692382 | View project |
| 87 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | 01/06/2026 | £ 200,000,000 | 12666768 | View project |
| 88 | Battersea Power Station, Phase 3c - Mixed Development | Residential | London | 01/05/2026 | £ 200,000,000 | 12787927 | View project |
| 89 | Edge Shoreditch, 4 Christopher Street - Offices and Restaurant | Commercial & Retail | London | 01/06/2026 | £ 200,000,000 | 12551080 | View project |
| 90 | Energy Isles - 126MW Wind Farm to Sellafirth | Utilities | Scotland | 01/08/2026 | £ 200,000,000 | 12329494 | View project |
| 91 | Follingsby Park, Phase 2, Plot A - Distribution Unit | Industrial | North East | 01/05/2026 | £ 200,000,000 | 12486310 | View project |
| 92 | Gateway Energy Centre - 450MW Battery Energy Storage Facility | Utilities | East of England | 01/07/2026 | £ 200,000,000 | 12607961 | View project |
| 93 | Hub by Premier Inn, 5 Strand - 693 Bed Hotel | Hotel & Catering | London | 01/12/2025 | £ 200,000,000 | 12249798 | View project |
| 94 | LCY20 - Data Centre | Commercial & Retail | South East | 01/07/2026 | £ 200,000,000 | 12677325 | View project |
| 95 | Medway One - Energy Hub | Utilities | South East | 01/06/2026 | £ 200,000,000 | 12774411 | View project |
| 96 | Pall Mall, Bixteth Street - 280 Bed Hotel | Hotel & Catering | North West | 01/10/2026 | £ 200,000,000 | 12491491 | View project |
| 97 | Pembroke Power Station, Pwllcrochan - 350MW Battery Storage System | Utilities | Wales | 01/03/2026 | £ 200,000,000 | 12735148 | View project |
| 98 | Stratford City East Village - Plots N18 & N19 | Residential | London | 01/06/2026 | £ 200,000,000 | 12071745 | View project |
| 99 | The Old Soap works Redevelopment | Residential | South West | 01/06/2026 | £ 200,000,000 | 12498818 | View project |
| 100 | Weston Avenue Logistics Hub | Industrial | East of England | 01/10/2026 | £ 200,000,000 | 12687799 | View project |
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.
Tender League Tables
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.