How we select the top 100 construction projects in the UK
We’ve curated the Barbour ABI project planning data to bring you the top 100 construction projects within the UK. This includes the top construction projects by total value across all sectors with a start date 6 months back, and 6 months forward. Please note that we have excluded all masterplans from our league tables.
Gatwick Airport Northern Runway is Top Construction Project in UK
According to Barbour ABI planning data, the London Gatwick Airport Northern Runway is the top construction project in the UK with a value of £2.2bn. The project is expected to start in August of 2026. In joint second place we have the G Park 1 London Docklands Data Centre and the Inch Cape 1080 MW Offshore Windfarm valued at £1.5bn. Discover our list of the top 100 construction projects in the UK down below.
Last updated: February 2026
Top Construction Projects 2026
Regional Tables: | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: London | Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
| Position | Project | Main Sector | Region | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|---|
| 1 | London Gatwick Airport - Northern Runway | Civil Engineering | South East | Aug-26 | £ 2,200,000,000 | 12238688 | View Project |
| 2 | G Park 1 London Docklands - Data Centre | Commercial & Retail | London | Apr-26 | £ 1,500,000,000 | 12734326 | View Project |
| 3 | Inch Cape 1080 MW Offshore Windfarm | Coastal | Scotland | Sep-25 | £ 1,500,000,000 | 11897449 | View Project |
| 4 | G Park 2 London Docklands - 210MW Data Centres | Commercial & Retail | London | May-26 | £ 1,200,000,000 | 12406621 | View Project |
| 5 | Iver Heath Data Park - 90MW Data Centre | Commercial & Retail | South East | Jul-26 | £ 1,200,000,000 | 12671637 | View Project |
| 6 | Rampion 2 Offshore 1.2GW Wind Farm | Utilities | South East | Aug-26 | £ 1,200,000,000 | 12627544 | View Project |
| 7 | Morgan Offshore - 1500MW Wind Farm | Utilities | North West | Jul-26 | £ 1,000,000,000 | 12627908 | View Project |
| 8 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | East of England | Feb-26 | £ 900,000,000 | 12628697 | View Project |
| 9 | Project Vista - 60-72 Upper Ground Redevelopment | Commercial & Retail | London | Sep-25 | £ 800,000,000 | 12587228 | View Project |
| 10 | Bidder Street - Data Centre | Commercial & Retail | London | Mar-26 | £ 750,000,000 | 12760878 | View Project |
| 11 | 317MW Sheringham Shoal & 402MW Dudgeon Wind Farm Extension | Utilities | East of England | Jul-26 | £ 719,000,000 | 12566043 | View Project |
| 12 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | South West | Apr-26 | £ 710,000,000 | 12597104 | View Project |
| 13 | Monklands Hospital Replacement Project | Medical & Healthcare | Scotland | Jan-26 | £ 700,000,000 | 12421843 | View Project |
| 14 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | London | Apr-26 | £ 650,000,000 | 12238338 | View Project |
| 15 | Eggborough Power Station - 2 Data Centres | Commercial & Retail | Yorks & Humber | May-26 | £ 635,616,000 | 12784626 | View Project |
| 16 | Cambridge Cancer Research Hospital | Medical & Healthcare | East of England | Apr-26 | £ 600,000,000 | 12689976 | View Project |
| 17 | Stansted Airport - North Western Main Terminal Expansion | Civil Engineering | East of England | Apr-26 | £ 600,000,000 | 12730240 | View Project |
| 18 | Crown Street Phase 3 - 1746 Apartments & Demolition | Residential | North West | Nov-25 | £ 570,000,000 | 12309334 | View Project |
| 19 | Allianz House, 60 Gracechurch Street - Office | Commercial & Retail | London | Jan-26 | £ 500,000,000 | 12781935 | View Project |
| 20 | Cottam 600MW Solar Project | Utilities | East Midlands | Mar-26 | £ 500,000,000 | 12627877 | View Project |
| 21 | Cruachan 2 - Hydro Electric Power Station Alterations | Utilities | Scotland | Jul-26 | £ 500,000,000 | 12692650 | View Project |
| 22 | Eastern Green Link 2 - HVDC Underground Cables | Utilities | Yorks & Humber | Jan-26 | £ 500,000,000 | 12662352 | View Project |
| 23 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | East Midlands | Feb-26 | £ 500,000,000 | 12598362 | View Project |
| 24 | Sunnica Energy Farm - 500MW Solar Farm | Utilities | East of England | Mar-26 | £ 500,000,000 | 12423594 | View Project |
| 25 | Tillbridge 500MW Solar Farm | Utilities | East Midlands | Apr-26 | £ 500,000,000 | 12664862 | View Project |
| 26 | City Centre South - Phase 1, 991 Flats & Commercial Space | Residential | West Midlands | Nov-25 | £ 450,000,000 | 12754873 | View Project |
| 27 | Therme Manchester - Wellbeing Resort | Leisure | North West | Sep-25 | £ 450,000,000 | 12445235 | View Project |
| 28 | Grafton Street & New Bond Street Redevelopment - Building 3 | Hotel & Catering | London | Jan-26 | £ 440,000,000 | 12832116 | View Project |
| 29 | 140 Bastion House - Office Development | Leisure | London | Jul-26 | £ 437,000,000 | 12760573 | View Project |
| 30 | Thorpe Marsh Power Station - 1.45GW Battery Energy Storage - Option 1 | Utilities | Yorks & Humber | Nov-25 | £ 435,000,000 | 12551425 | View Project |
| 31 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | London | Jan-26 | £ 429,000,000 | 12586543 | View Project |
| 32 | Thorpe Marsh Power Station, Marsh Lane - 1.40GW Battery Energy Storage- Option 2 | Utilities | Yorks & Humber | Nov-25 | £ 420,000,000 | 12699794 | View Project |
| 33 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | South East | Dec-25 | £ 418,000,000 | 12536679 | View Project |
| 34 | 50 Fenchurch Street Redevelopment - Hanging Gardens | Commercial & Retail | London | Aug-25 | £ 400,000,000 | 12471287 | View Project |
| 35 | Cambridge Halls - 2,330 Bed Studios And Cluster Apartments | Residential | North West | Jun-26 | £ 400,000,000 | 12832063 | View Project |
| 36 | East Yorkshire 400MW Solar Farm | Utilities | Yorks & Humber | Aug-26 | £ 400,000,000 | 12646999 | View Project |
| 37 | Fallowfield Campus Redevelopment - Student Accommodation | Residential | North West | Dec-25 | £ 400,000,000 | 12730026 | View Project |
| 38 | Global Switch London South - 40MW Data Centre | Commercial & Retail | London | Apr-26 | £ 400,000,000 | 12617985 | View Project |
| 39 | The Gasworks, New Town - 1202 Houses & Flats | Residential | North West | Mar-26 | £ 400,000,000 | 12320840 | View Project |
| 40 | West Burton 480MW Solar Project | Utilities | East Midlands | Apr-26 | £ 400,000,000 | 12627878 | View Project |
| 41 | HS2 - Birmingham Interchange Station | Transport | West Midlands | Feb-26 | £ 370,000,000 | 12001227 | View Project |
| 42 | Longfield - 500MW Solar Farm | Utilities | East of England | Jun-26 | £ 350,000,000 | 12627550 | View Project |
| 43 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | East Midlands | Dec-25 | £ 350,000,000 | 12656772 | View Project |
| 44 | Manchester Digital Campus | Commercial & Retail | North West | Apr-26 | £ 310,000,000 | 12787533 | View Project |
| 45 | 99 City Road - Old Street Tower Office | Commercial & Retail | London | Jan-26 | £ 300,000,000 | 12680143 | View Project |
| 46 | Atlantic Wharf, Cardiff Bay - Music Arena & Travelodge Hotel | Leisure | Wales | Sep-25 | £ 300,000,000 | 12032395 | View Project |
| 47 | Chrisp Street Market - Redevelopment | Residential | London | Jan-26 | £ 300,000,000 | 11273510 | View Project |
| 48 | HM Prison Grendon Springhill 2 | Civic & Public | South East | Jul-26 | £ 300,000,000 | 12576965 | View Project |
| 49 | Medworth Energy from Waste Combined Heat and Power Facility | Power & Utility | East of England | Dec-25 | £ 300,000,000 | 12627541 | View Project |
| 50 | Great Northern Warehouse Development | Residential | North West | May-26 | £ 294,000,000 | 12680253 | View Project |
| 51 | CWL2 Data Centre Campus | Commercial & Retail | Wales | Mar-26 | £ 285,000,000 | 12727863 | View Project |
| 52 | Fanny House Farm, Bay Gateway - 940MW Battery Storage | Utilities | North West | Nov-25 | £ 282,000,000 | 12718773 | View Project |
| 53 | Church Street Regeneration, Site A - 388 Flats, Library and Commercial Space | Residential | London | Nov-25 | £ 275,000,000 | 12500416 | View Project |
| 54 | Telehouse West 2 - Data Centre | Commercial & Retail | London | Sep-25 | £ 275,000,000 | 12403508 | View Project |
| 55 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | London | Jul-26 | £ 273,970,800 | 12162264 | View Project |
| 56 | Botanical House - 455 Apartments & Community Centre | Residential | London | Jun-26 | £ 270,000,000 | 12693587 | View Project |
| 57 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | Scotland | Aug-26 | £ 270,000,000 | 12653273 | View Project |
| 58 | Corby Energy Recovery Facility | Industrial | East Midlands | Apr-26 | £ 260,000,000 | 12222131 | View Project |
| 59 | Epic Long Ashton, Phase 1 - 3 Office Buildings | Commercial & Retail | South West | Jan-26 | £ 260,000,000 | 12741338 | View Project |
| 60 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | London | Jul-26 | £ 250,000,000 | 12745056 | View Project |
| 61 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | North West | Jan-26 | £ 250,000,000 | 12780812 | View Project |
| 62 | Former Surrey County Hall - Mixed Development | Residential | London | Jan-26 | £ 250,000,000 | 12615245 | View Project |
| 63 | Hammersmith Bridge - Major Repair Works | Civil Engineering | London | Jun-26 | £ 250,000,000 | 12435848 | View Project |
| 64 | Hill House, Little New Street - Redevelopment | Commercial & Retail | London | Oct-25 | £ 250,000,000 | 12717891 | View Project |
| 65 | Melbourn Science Park - Redevelopment | Industrial | East of England | Mar-26 | £ 250,000,000 | 12696975 | View Project |
| 66 | Royal Sussex County Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | South East | Apr-26 | £ 250,000,000 | 12809115 | View Project |
| 67 | The Stag Brewery - Area 1 - 588 Apartments/Offices | Residential | London | Apr-26 | £ 250,000,000 | 12352672 | View Project |
| 68 | Castle Leazes - 2011 Bed Student Accommodation | Residential | North East | Jan-26 | £ 240,410,383 | 12465769 | View Project |
| 69 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | South East | Apr-26 | £ 230,000,000 | 12811952 | View Project |
| 70 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | London | Sep-25 | £ 229,000,000 | 12643843 | View Project |
| 71 | Garvary Wind Farm | Utilities | Scotland | Dec-25 | £ 222,000,000 | 12565372 | View Project |
| 72 | 1 Appold Street - Offices & Restaurant | Commercial & Retail | London | Jun-26 | £ 220,000,000 | 12686988 | View Project |
| 73 | One Museum Street - Mixed Development | Civic & Public | London | Sep-25 | £ 220,000,000 | 12579507 | View Project |
| 74 | New Bermondsey - Phase 1 | Residential | London | Jun-26 | £ 217,900,000 | 11890724 | View Project |
| 75 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | North East | Apr-26 | £ 215,000,000 | 12750686 | View Project |
| 76 | Hareness Road - Aberdeen Hydrogen Hub Facility & 8MW Solar Array | Utilities | Scotland | Jan-26 | £ 215,000,000 | 12625940 | View Project |
| 77 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | London | Jun-26 | £ 212,000,000 | 12470960 | View Project |
| 78 | New Town, Victoria North - Redbank - 1551 Apartments | Residential | North West | Apr-26 | £ 210,000,000 | 12708476 | View Project |
| 79 | HMP Highland - New Prison | Civic & Public | Scotland | Jul-26 | £ 209,300,000 | 12291271 | View Project |
| 80 | Edinburgh Park, Southern Phase - Mixed Development | Residential | Scotland | Oct-25 | £ 208,975,000 | 12507934 | View Project |
| 81 | Carrington BESS - 680MW Battery Storage | Utilities | North West | Apr-26 | £ 204,000,000 | 12692382 | View Project |
| 82 | 65 Gresham Street - Redevelopment | Commercial & Retail | London | Jun-26 | £ 200,000,000 | 12666768 | View Project |
| 83 | Edge Shoreditch, 4 Christopher Street - Offices and Restaurant | Commercial & Retail | London | Apr-26 | £ 200,000,000 | 12551080 | View Project |
| 84 | Energy Isles - 126MW Wind Farm to Sellafirth | Utilities | Scotland | Apr-26 | £ 200,000,000 | 12329494 | View Project |
| 85 | Follingsby Park, Phase 2, Plot A - Distribution Unit | Industrial | North East | Feb-26 | £ 200,000,000 | 12486310 | View Project |
| 86 | Gateway Energy Centre - 450MW Battery Energy Storage Facility | Utilities | East of England | Jul-26 | £ 200,000,000 | 12607961 | View Project |
| 87 | Hub by Premier Inn, 5 Strand - 693 Bed Hotel | Hotel & Catering | London | Dec-25 | £ 200,000,000 | 12249798 | View Project |
| 88 | Kincardine Grid Services Complex - 400MW Energy Storage Facility | Utilities | Scotland | Feb-26 | £ 200,000,000 | 12616661 | View Project |
| 89 | LCY20 - Data Centre | Commercial & Retail | South East | Mar-26 | £ 200,000,000 | 12677325 | View Project |
| 90 | Medway One - Energy Hub | Utilities | South East | Apr-26 | £ 200,000,000 | 12774411 | View Project |
| 91 | Paddington Triangle - Over Station Development | Commercial & Retail | London | Jan-26 | £ 200,000,000 | 11966136 | View Project |
| 92 | Pembroke Power Station, Pwllcrochan - 350MW Battery Storage System | Utilities | Wales | Mar-26 | £ 200,000,000 | 12735148 | View Project |
| 93 | Stratford City East Village - Plots N18 & N19 | Residential | London | Jun-26 | £ 200,000,000 | 12071745 | View Project |
| 94 | Tenter House, Moorfields - Offices And Retail | Commercial & Retail | London | Mar-26 | £ 200,000,000 | 10891260 | View Project |
| 95 | The Old Soap works Redevelopment | Residential | South West | Jun-26 | £ 200,000,000 | 12498818 | View Project |
| 96 | Trafford Wharf - 382 Flats & 412 Student Accommodation | Residential | North West | Apr-26 | £ 200,000,000 | 12817684 | View Project |
| 97 | Weston Avenue Logistics Hub | Industrial | East of England | Feb-26 | £ 200,000,000 | 12687799 | View Project |
| 98 | Wilton International, Plot 1A & 1B - Tees Lithium Hydroxide Manufacturing Plant | Industrial | North East | Mar-26 | £ 200,000,000 | 12669226 | View Project |
| 99 | Goldsworth Road Development - 965 Flats, Retail Units & Offices | Residential | South East | Mar-26 | £ 190,000,000 | 12226910 | View Project |
| 100 | 15.2MW Portland Energy Recovery Facility - Castletown | Water Infrastructure | South West | Jun-26 | £ 180,000,000 | 12522130 | View Project |
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
Top Construction Companies
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.
Tender League Tables
Monthly Top 50 League Tables from Barbour ABI
Barbour ABI’s Top 50 League Tables is designed to provide company intelligence for those working within construction and beyond. We report on the top 50 clients, architects and contractors for the month, as well as the last 12 months.
We publish these league tables directly on our website each and every month for free.