What is the Top 100 Construction Projects UK League Table?
The Top 100 Construction Projects UK League Table shows you exactly where the biggest money is moving across the industry right now in an easy-to-use interactive table.
Every project featured is drawn directly from our Construction Project Leads Platform, which tracks and reports on projects across the entire UK from pre-planning through to completion. Whether you’re hunting for high-value targets in your sector or scoping out regional pipeline, the data is right at your fingertips. Learn how to use the interactive table here.
Already a subscriber? Search any Project ID directly in the platform to view the full picture: key roles, decision-maker contact information, live updates, and everything else you need to begin your outreach.
This table is updated quarterly. Last updated: August 2026.
How we determine the top construction projects in the UK
This league table includes the top construction projects by total value across all sectors with a start date from six months back to six months forward. Please note that we’ve excluded all masterplans from our league tables and instead focus on individual projects.
Gatwick Airport Northern Runway is the top construction project in UK
According to Barbour ABI’s extensive planning data, the top construction project in the UK is the Gatwick Airport Northern Runway with a value of £2.2bn.
- 2nd place – £2bn West of Orkney – 2GW Wind Farm
- 3rd place – £1.5bn Outer Dowsing £1.5GW Offshore Wind Farm
Other Top Construction Project League Tables by region and city
Regional Tables: | London | South East | South West | East of England | East Midlands | West Midlands | Northern Ireland | North West | Wales | Yorkshire & the Humber | North East | Scotland
City Tables: Birmingham | Liverpool | Manchester | Aberdeen | Cardiff | Nottingham | Glasgow |
Top 100 Construction Projects UK 2026 League Table
| Position | Project | Main Sector | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|
| 1 | London Gatwick Airport - Northern Runway | Civil Engineering | 1/1/2027 | £ 2,200,000,000 | 12238688 | View project |
| 2 | West of Orkney - 2GW Wind Farm | Utilities | 1/1/2027 | £ 2,000,000,000 | 12623679 | View project |
| 3 | Outer Dowsing 1.5GW Offshore Wind Farm | Utilities | 10/1/2026 | £ 1,500,000,000 | 12648022 | View project |
| 4 | G Park 2 London Docklands - 70MW Data Centres (Building 2 & 3) | Commercial & Retail | 11/1/2026 | £ 1,200,000,000 | 12406621 | View project |
| 5 | Iver Heath Data Park - 90MW Data Centre | Commercial & Retail | 10/1/2026 | £ 1,200,000,000 | 12671637 | View project |
| 6 | Rampion 2 Offshore 1.2GW Wind Farm | Utilities | 8/10/2026 | £ 1,200,000,000 | 12627544 | View project |
| 7 | Morgan Offshore - 1500MW Wind Farm | Utilities | 1/1/2027 | £ 1,000,000,000 | 12627908 | View project |
| 8 | North Lincolnshire 95MW Green Energy Park | Utilities | 10/1/2026 | £ 1,000,000,000 | 12627554 | View project |
| 9 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | 10/1/2026 | £ 900,000,000 | 12628697 | View project |
| 10 | East Anglia ONE NORTH Offshore 800MW Wind Farm | Utilities | 2/21/2027 | £ 800,000,000 | 12628698 | View project |
| 11 | Bidder Street - Data Centre | Commercial & Retail | 10/1/2026 | £ 750,000,000 | 12760878 | View project |
| 12 | International Trading Estate, Trident Way - Data Centre | Commercial & Retail | 2/1/2027 | £ 735,000,000 | 12842719 | View project |
| 13 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | 8/1/2026 | £ 710,000,000 | 12597104 | View project |
| 14 | Cambridge Childrens Hospital | Medical & Healthcare | 2/1/2027 | £ 671,000,000 | 12545072 | View project |
| 15 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | 1/1/2027 | £ 650,000,000 | 12238338 | View project |
| 16 | Eggborough Power Station - 2 Data Centres | Commercial & Retail | 1/1/2027 | £ 635,616,000 | 12784626 | View project |
| 17 | Cambridge Cancer Research Hospital | Medical & Healthcare | 8/1/2026 | £ 600,000,000 | 12689976 | View project |
| 18 | Euston Tower - Refurbishment | Commercial & Retail | 11/21/2026 | £ 600,000,000 | 12438446 | View project |
| 19 | Agratas Gigafactory, Gravity Smart Campus Phase 1 - Building One | Industrial | 8/28/2026 | £ 500,000,000 | 12808180 | View project |
| 20 | Cottam 600MW Solar Project | Utilities | 7/1/2026 | £ 500,000,000 | 12627877 | View project |
| 21 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | 4/1/2026 | £ 500,000,000 | 12900840 | View project |
| 22 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | 1/1/2027 | £ 500,000,000 | 12598362 | View project |
| 23 | HS2 - Washwood Heath Depot and Network Integrated Control Centre | Civil Engineering | 12/25/2026 | £ 480,000,000 | 12480260 | View project |
| 24 | Goodmayes Railway Station - 1280 Apartments | Residential | 7/1/2026 | £ 470,000,000 | 12485011 | View project |
| 25 | Center Parcs - Holiday Village, Hawick | Leisure | 10/1/2026 | £ 450,000,000 | 12819003 | View project |
| 26 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | 10/1/2026 | £ 450,000,000 | 12415382 | View project |
| 27 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | 7/1/2026 | £ 429,000,000 | 12586543 | View project |
| 28 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | 7/1/2026 | £ 418,000,000 | 12536679 | View project |
| 29 | Bollo Lane, Phase 1 & 2 - Building 1A & 3A | Residential | 3/1/2026 | £ 400,000,000 | 12512075 | View project |
| 30 | East Yorkshire 400MW Solar Farm | Utilities | 8/1/2026 | £ 400,000,000 | 12646999 | View project |
| 31 | Gate Burton Energy Park | Utilities | 11/16/2026 | £ 400,000,000 | 12627866 | View project |
| 32 | Global Switch London South - 40MW Data Centre | Commercial & Retail | 8/1/2026 | £ 400,000,000 | 12617985 | View project |
| 33 | Sky Studios Elstree North | Utilities | 10/1/2026 | £ 400,000,000 | 12872428 | View project |
| 34 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | 9/1/2026 | £ 400,000,000 | 12585530 | View project |
| 35 | The Gasworks, New Town - 1202 Houses & Flats | Residential | 11/1/2026 | £ 400,000,000 | 12320840 | View project |
| 36 | West Burton 480MW Solar Project | Utilities | 1/4/2027 | £ 400,000,000 | 12627878 | View project |
| 37 | HS2 - Birmingham Interchange Station | Transport | 2/1/2026 | £ 370,000,000 | 12001227 | View project |
| 38 | Manor Farm - 147MW Data Centre & Battery Energy Storage | Commercial & Retail | 11/1/2026 | £ 365,000,000 | 12814730 | View project |
| 39 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | 9/16/2026 | £ 357,400,000 | 12712255 | View project |
| 40 | 60 Aldgate - Office Building | Commercial & Retail | 12/8/2026 | £ 350,000,000 | 12226779 | View project |
| 41 | Drumgray Energy Recovery Centre | Utilities | 10/1/2026 | £ 350,000,000 | 12466627 | View project |
| 42 | Longfield - 500MW Solar Farm | Utilities | 1/1/2027 | £ 350,000,000 | 12627550 | View project |
| 43 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | 10/1/2026 | £ 350,000,000 | 12656772 | View project |
| 44 | SSEN Netherton Hub | Utilities | 6/1/2026 | £ 325,000,000 | 12819942 | View project |
| 45 | Northumberland Development Project - 559 Flats & 5 Houses | Residential | 11/6/2026 | £ 312,000,000 | 12860962 | View project |
| 46 | 1 Lansdowne Road - 783 Flats, 2 Offices & Retail Unit | Residential | 1/1/2027 | £ 300,000,000 | 11617572 | View project |
| 47 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | 10/1/2026 | £ 300,000,000 | 11890433 | View project |
| 48 | Chandos Road Trading Estate - 30MW Data Centre, Phase 2 - LHR12 | Commercial & Retail | 2/1/2026 | £ 300,000,000 | 12666073 | View project |
| 49 | HM Prison Grendon Springhill 2 | Civic & Public | 9/1/2026 | £ 300,000,000 | 12576965 | View project |
| 50 | National Composites Centre, Isambard Al Development | Industrial | 3/31/2026 | £ 300,000,000 | 12718382 | View project |
| 51 | South Humber Bank 95MW Energy Centre | Utilities | 10/1/2026 | £ 300,000,000 | 12409118 | View project |
| 52 | Tewkesbury Road - M5 Junction 10 Improvements And Access | Civil Engineering | 10/1/2026 | £ 300,000,000 | 12654506 | View project |
| 53 | Wembley Point, Stonebridge Place - 515 Flats, Retail & Sports Facility | Residential | 9/1/2026 | £ 300,000,000 | 12624353 | View project |
| 54 | Great Northern Warehouse Development | Residential | 11/1/2026 | £ 294,000,000 | 12680253 | View project |
| 55 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | 6/1/2026 | £ 286,000,000 | 12832063 | View project |
| 56 | CWL2 Data Centre Campus | Commercial & Retail | 7/1/2026 | £ 285,000,000 | 12727863 | View project |
| 57 | 55 Old Broad Street - Office | Commercial & Retail | 10/1/2026 | £ 282,000,000 | 12705327 | View project |
| 58 | Fanny House Farm, Bay Gateway - 940MW Battery Storage | Utilities | 12/1/2026 | £ 282,000,000 | 12718773 | View project |
| 59 | Battersea Power Station, Phase 3c - Mixed Development | Residential | 7/1/2026 | £ 280,000,000 | 12787927 | View project |
| 60 | Brighton Gasworks Development | Residential | 1/31/2027 | £ 280,000,000 | 12611663 | View project |
| 61 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | 10/1/2026 | £ 273,970,800 | 12162264 | View project |
| 62 | 1 Appold Street - Offices & Restaurant | Commercial & Retail | 6/21/2026 | £ 273,000,000 | 12686988 | View project |
| 63 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | 11/1/2026 | £ 270,000,000 | 12653273 | View project |
| 64 | 84 Manor Road - 453 Houses & Retail | Residential | 1/1/2027 | £ 260,000,000 | 12423758 | View project |
| 65 | Corby Energy Recovery Facility | Industrial | 9/1/2026 | £ 260,000,000 | 12222131 | View project |
| 66 | Lotmead, Eastern Villages - Mixed Development | Residential | 9/29/2026 | £ 255,060,000 | 12430809 | View project |
| 67 | Royal Street Site - 133 Flats & Mixed Commercial Building | Commercial & Retail | 9/1/2026 | £ 254,529,000 | 12639719 | View project |
| 68 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | 1/1/2027 | £ 250,000,000 | 12745056 | View project |
| 69 | ASDA Crossharbour District Centre, Isle of Dogs - Mixed Development | Residential | 1/1/2027 | £ 250,000,000 | 12484948 | View project |
| 70 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | 11/1/2026 | £ 250,000,000 | 12780812 | View project |
| 71 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | 5/15/2026 | £ 250,000,000 | 12809115 | View project |
| 72 | Glenmuckloch - 400MW Pumped Storage Hydro | Utilities | 1/1/2027 | £ 250,000,000 | 12645669 | View project |
| 73 | Guys and St Thomas NHS - Evelina 2 - Triangle Building | Medical & Healthcare | 10/21/2026 | £ 250,000,000 | 12443303 | View project |
| 74 | Hammersmith Bridge - Major Repair Works | Civil Engineering | 10/1/2026 | £ 250,000,000 | 12435848 | View project |
| 75 | Haweswater Aqueduct - Bowland Section | Water | 9/30/2026 | £ 250,000,000 | 12585964 | View project |
| 76 | Haweswater Aqueduct - Helks Brow Wray | Utilities | 12/16/2026 | £ 250,000,000 | 12570203 | View project |
| 77 | Haweswater Aqueduct - Walmersley Haslingden and Walmersley Section Section | Utilities | 6/22/2026 | £ 250,000,000 | 12569990 | View project |
| 78 | Haweswater Aqueduct Resilience Programme - M66 Motorway, Rochdale Road | Utilities | 9/30/2026 | £ 250,000,000 | 12569951 | View project |
| 79 | Haweswater Aqueduct Resilience Programme - Ribble Valley Section | Utilities | 10/1/2026 | £ 250,000,000 | 12586109 | View project |
| 80 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | 10/1/2026 | £ 250,000,000 | 12584096 | View project |
| 81 | Melbourn Science Park - Redevelopment | Industrial | 11/1/2026 | £ 250,000,000 | 12696975 | View project |
| 82 | Nicholson Quarter - 758 Apartments, Offices, Shops & Restaurants | Residential | 10/1/2026 | £ 250,000,000 | 12506792 | View project |
| 83 | The Stag Brewery - Area 1 - 588 Apartments/Offices | Residential | 9/9/2026 | £ 250,000,000 | 12352672 | View project |
| 84 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | 1/1/2027 | £ 250,000,000 | 12729198 | View project |
| 85 | H2H Saltend Chemicals Park - 600MW Humber Blue Hydrogen Facility | Utilities | 1/1/2027 | £ 240,000,000 | 12713788 | View project |
| 86 | Monaco House, Bristol Street - Monaco Urban Village | Residential | 1/1/2027 | £ 240,000,000 | 12329186 | View project |
| 87 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | 1/1/2027 | £ 232,747,990 | 12683136 | View project |
| 88 | Barbican Arts And Conference Centre Regeneration | Civic & Public | 1/1/2027 | £ 231,000,000 | 12873532 | View project |
| 89 | Barbican Centre - Barbican Renewal Project | Leisure | 1/1/2027 | £ 231,000,000 | 12591200 | View project |
| 90 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | 11/1/2026 | £ 230,000,000 | 11888858 | View project |
| 91 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | 10/1/2026 | £ 230,000,000 | 12811952 | View project |
| 92 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | 8/1/2026 | £ 229,000,000 | 12643843 | View project |
| 93 | Garvary Wind Farm | Utilities | 1/1/2027 | £ 222,000,000 | 12565372 | View project |
| 94 | Paddington Triangle - Over Station Development | Commercial & Retail | 1/1/2027 | £ 220,000,000 | 11966136 | View project |
| 95 | Wellington Square - 464 Apartments & Offices | Residential | 10/12/2026 | £ 220,000,000 | 12689386 | View project |
| 96 | North Hykeham Relief Road | Civil Engineering | 3/1/2026 | £ 218,000,000 | 12480827 | View project |
| 97 | New Bermondsey - Phase 1 | Residential | 10/1/2026 | £ 217,900,000 | 11890724 | View project |
| 98 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | 9/1/2026 | £ 215,000,000 | 12750686 | View project |
| 99 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | 9/1/2026 | £ 212,000,000 | 12470960 | View project |
| 100 | Auchentiber Road, Port Glasgow - 700MW Battery Energy Storage System | Utilities | 12/4/2026 | £ 210,000,000 | 12755103 | View project |
| Position | Project | Main Sector | Start Date | Project Value | Project ID | View Project |
|---|---|---|---|---|---|---|
| 1 | London Gatwick Airport - Northern Runway | Civil Engineering | 1/1/2027 | £ 2,200,000,000 | 12238688 | View project |
| 2 | West of Orkney - 2GW Wind Farm | Utilities | 1/1/2027 | £ 2,000,000,000 | 12623679 | View project |
| 3 | Outer Dowsing 1.5GW Offshore Wind Farm | Utilities | 10/1/2026 | £ 1,500,000,000 | 12648022 | View project |
| 4 | G Park 2 London Docklands - 70MW Data Centres (Building 2 & 3) | Commercial & Retail | 11/1/2026 | £ 1,200,000,000 | 12406621 | View project |
| 5 | Iver Heath Data Park - 90MW Data Centre | Commercial & Retail | 10/1/2026 | £ 1,200,000,000 | 12671637 | View project |
| 6 | Rampion 2 Offshore 1.2GW Wind Farm | Utilities | 8/10/2026 | £ 1,200,000,000 | 12627544 | View project |
| 7 | Morgan Offshore - 1500MW Wind Farm | Utilities | 1/1/2027 | £ 1,000,000,000 | 12627908 | View project |
| 8 | North Lincolnshire 95MW Green Energy Park | Utilities | 10/1/2026 | £ 1,000,000,000 | 12627554 | View project |
| 9 | East Anglia TWO Offshore 960MW Wind Farm | Utilities | 10/1/2026 | £ 900,000,000 | 12628697 | View project |
| 10 | East Anglia ONE NORTH Offshore 800MW Wind Farm | Utilities | 2/21/2027 | £ 800,000,000 | 12628698 | View project |
| 11 | Bidder Street - Data Centre | Commercial & Retail | 10/1/2026 | £ 750,000,000 | 12760878 | View project |
| 12 | International Trading Estate, Trident Way - Data Centre | Commercial & Retail | 2/1/2027 | £ 735,000,000 | 12842719 | View project |
| 13 | Jersey Hospital Redevelopment - Overdale Site | Medical & Healthcare | 8/1/2026 | £ 710,000,000 | 12597104 | View project |
| 14 | Cambridge Childrens Hospital | Medical & Healthcare | 2/1/2027 | £ 671,000,000 | 12545072 | View project |
| 15 | Lewisham Retail Park - 1452 New Rental Homes And Commercial Developments | Residential | 1/1/2027 | £ 650,000,000 | 12238338 | View project |
| 16 | Eggborough Power Station - 2 Data Centres | Commercial & Retail | 1/1/2027 | £ 635,616,000 | 12784626 | View project |
| 17 | Cambridge Cancer Research Hospital | Medical & Healthcare | 8/1/2026 | £ 600,000,000 | 12689976 | View project |
| 18 | Euston Tower - Refurbishment | Commercial & Retail | 11/21/2026 | £ 600,000,000 | 12438446 | View project |
| 19 | Agratas Gigafactory, Gravity Smart Campus Phase 1 - Building One | Industrial | 8/28/2026 | £ 500,000,000 | 12808180 | View project |
| 20 | Cottam 600MW Solar Project | Utilities | 7/1/2026 | £ 500,000,000 | 12627877 | View project |
| 21 | G Park 2 London Docklands - 70MW Data Centre - Building 1 (Shell & Core) | Commercial & Retail | 4/1/2026 | £ 500,000,000 | 12900840 | View project |
| 22 | Heckington Fen Solar Park - 500MW Solar Farm & Battery Storage | Utilities | 1/1/2027 | £ 500,000,000 | 12598362 | View project |
| 23 | HS2 - Washwood Heath Depot and Network Integrated Control Centre | Civil Engineering | 12/25/2026 | £ 480,000,000 | 12480260 | View project |
| 24 | Goodmayes Railway Station - 1280 Apartments | Residential | 7/1/2026 | £ 470,000,000 | 12485011 | View project |
| 25 | Center Parcs - Holiday Village, Hawick | Leisure | 10/1/2026 | £ 450,000,000 | 12819003 | View project |
| 26 | Redcar Bulk Terminal - 49.9MW Waste to Energy Plant | Utilities | 10/1/2026 | £ 450,000,000 | 12415382 | View project |
| 27 | 120 Fleet Street - Offices & Retail Units | Commercial & Retail | 7/1/2026 | £ 429,000,000 | 12586543 | View project |
| 28 | Giles Lane - Student Accommodation & Sports Pavilion | Residential | 7/1/2026 | £ 418,000,000 | 12536679 | View project |
| 29 | Bollo Lane, Phase 1 & 2 - Building 1A & 3A | Residential | 3/1/2026 | £ 400,000,000 | 12512075 | View project |
| 30 | East Yorkshire 400MW Solar Farm | Utilities | 8/1/2026 | £ 400,000,000 | 12646999 | View project |
| 31 | Gate Burton Energy Park | Utilities | 11/16/2026 | £ 400,000,000 | 12627866 | View project |
| 32 | Global Switch London South - 40MW Data Centre | Commercial & Retail | 8/1/2026 | £ 400,000,000 | 12617985 | View project |
| 33 | Sky Studios Elstree North | Utilities | 10/1/2026 | £ 400,000,000 | 12872428 | View project |
| 34 | The Dovetail Building, Houndsditch - Offices & Retail | Commercial & Retail | 9/1/2026 | £ 400,000,000 | 12585530 | View project |
| 35 | The Gasworks, New Town - 1202 Houses & Flats | Residential | 11/1/2026 | £ 400,000,000 | 12320840 | View project |
| 36 | West Burton 480MW Solar Project | Utilities | 1/4/2027 | £ 400,000,000 | 12627878 | View project |
| 37 | HS2 - Birmingham Interchange Station | Transport | 2/1/2026 | £ 370,000,000 | 12001227 | View project |
| 38 | Manor Farm - 147MW Data Centre & Battery Energy Storage | Commercial & Retail | 11/1/2026 | £ 365,000,000 | 12814730 | View project |
| 39 | The Balk, Almholme - 49.9MW Solar Farm & 1025MW Energy Storage System | Utilities | 9/16/2026 | £ 357,400,000 | 12712255 | View project |
| 40 | 60 Aldgate - Office Building | Commercial & Retail | 12/8/2026 | £ 350,000,000 | 12226779 | View project |
| 41 | Drumgray Energy Recovery Centre | Utilities | 10/1/2026 | £ 350,000,000 | 12466627 | View project |
| 42 | Longfield - 500MW Solar Farm | Utilities | 1/1/2027 | £ 350,000,000 | 12627550 | View project |
| 43 | Normanton Energy Reserve - 500MW Battery Storage | Utilities | 10/1/2026 | £ 350,000,000 | 12656772 | View project |
| 44 | SSEN Netherton Hub | Utilities | 6/1/2026 | £ 325,000,000 | 12819942 | View project |
| 45 | Northumberland Development Project - 559 Flats & 5 Houses | Residential | 11/6/2026 | £ 312,000,000 | 12860962 | View project |
| 46 | 1 Lansdowne Road - 783 Flats, 2 Offices & Retail Unit | Residential | 1/1/2027 | £ 300,000,000 | 11617572 | View project |
| 47 | Anglia Square Redevelopment - Phase 1A - 367 Flats/Commercial | Residential | 10/1/2026 | £ 300,000,000 | 11890433 | View project |
| 48 | Chandos Road Trading Estate - 30MW Data Centre, Phase 2 - LHR12 | Commercial & Retail | 2/1/2026 | £ 300,000,000 | 12666073 | View project |
| 49 | HM Prison Grendon Springhill 2 | Civic & Public | 9/1/2026 | £ 300,000,000 | 12576965 | View project |
| 50 | National Composites Centre, Isambard Al Development | Industrial | 3/31/2026 | £ 300,000,000 | 12718382 | View project |
| 51 | South Humber Bank 95MW Energy Centre | Utilities | 10/1/2026 | £ 300,000,000 | 12409118 | View project |
| 52 | Tewkesbury Road - M5 Junction 10 Improvements And Access | Civil Engineering | 10/1/2026 | £ 300,000,000 | 12654506 | View project |
| 53 | Wembley Point, Stonebridge Place - 515 Flats, Retail & Sports Facility | Residential | 9/1/2026 | £ 300,000,000 | 12624353 | View project |
| 54 | Great Northern Warehouse Development | Residential | 11/1/2026 | £ 294,000,000 | 12680253 | View project |
| 55 | Cambridge Halls - 2,330 Student Bed Studio Flats And Cluster Apartments | Residential | 6/1/2026 | £ 286,000,000 | 12832063 | View project |
| 56 | CWL2 Data Centre Campus | Commercial & Retail | 7/1/2026 | £ 285,000,000 | 12727863 | View project |
| 57 | 55 Old Broad Street - Office | Commercial & Retail | 10/1/2026 | £ 282,000,000 | 12705327 | View project |
| 58 | Fanny House Farm, Bay Gateway - 940MW Battery Storage | Utilities | 12/1/2026 | £ 282,000,000 | 12718773 | View project |
| 59 | Battersea Power Station, Phase 3c - Mixed Development | Residential | 7/1/2026 | £ 280,000,000 | 12787927 | View project |
| 60 | Brighton Gasworks Development | Residential | 1/31/2027 | £ 280,000,000 | 12611663 | View project |
| 61 | Westferry Printworks - 1358 Flats/Secondary School/Police Station | Residential | 10/1/2026 | £ 273,970,800 | 12162264 | View project |
| 62 | 1 Appold Street - Offices & Restaurant | Commercial & Retail | 6/21/2026 | £ 273,000,000 | 12686988 | View project |
| 63 | Haughend Farm - 900MW Alyth Battery Energy Storage System | Utilities | 11/1/2026 | £ 270,000,000 | 12653273 | View project |
| 64 | 84 Manor Road - 453 Houses & Retail | Residential | 1/1/2027 | £ 260,000,000 | 12423758 | View project |
| 65 | Corby Energy Recovery Facility | Industrial | 9/1/2026 | £ 260,000,000 | 12222131 | View project |
| 66 | Lotmead, Eastern Villages - Mixed Development | Residential | 9/29/2026 | £ 255,060,000 | 12430809 | View project |
| 67 | Royal Street Site - 133 Flats & Mixed Commercial Building | Commercial & Retail | 9/1/2026 | £ 254,529,000 | 12639719 | View project |
| 68 | 99 Bishopsgate - Office, Community, Retail & Restaurant | Commercial & Retail | 1/1/2027 | £ 250,000,000 | 12745056 | View project |
| 69 | ASDA Crossharbour District Centre, Isle of Dogs - Mixed Development | Residential | 1/1/2027 | £ 250,000,000 | 12484948 | View project |
| 70 | BAE Systems - Project Spartan Engineering and Research Building | Industrial | 11/1/2026 | £ 250,000,000 | 12780812 | View project |
| 71 | Brighton 3Ts Hospital, Sussex Cancer Centre - Stage 2 | Medical & Healthcare | 5/15/2026 | £ 250,000,000 | 12809115 | View project |
| 72 | Glenmuckloch - 400MW Pumped Storage Hydro | Utilities | 1/1/2027 | £ 250,000,000 | 12645669 | View project |
| 73 | Guys and St Thomas NHS - Evelina 2 - Triangle Building | Medical & Healthcare | 10/21/2026 | £ 250,000,000 | 12443303 | View project |
| 74 | Hammersmith Bridge - Major Repair Works | Civil Engineering | 10/1/2026 | £ 250,000,000 | 12435848 | View project |
| 75 | Haweswater Aqueduct - Bowland Section | Water | 9/30/2026 | £ 250,000,000 | 12585964 | View project |
| 76 | Haweswater Aqueduct - Helks Brow Wray | Utilities | 12/16/2026 | £ 250,000,000 | 12570203 | View project |
| 77 | Haweswater Aqueduct - Walmersley Haslingden and Walmersley Section Section | Utilities | 6/22/2026 | £ 250,000,000 | 12569990 | View project |
| 78 | Haweswater Aqueduct Resilience Programme - M66 Motorway, Rochdale Road | Utilities | 9/30/2026 | £ 250,000,000 | 12569951 | View project |
| 79 | Haweswater Aqueduct Resilience Programme - Ribble Valley Section | Utilities | 10/1/2026 | £ 250,000,000 | 12586109 | View project |
| 80 | Haweswater Aqueduct Resilience Programme - Swather Section | Civil Engineering | 10/1/2026 | £ 250,000,000 | 12584096 | View project |
| 81 | Melbourn Science Park - Redevelopment | Industrial | 11/1/2026 | £ 250,000,000 | 12696975 | View project |
| 82 | Nicholson Quarter - 758 Apartments, Offices, Shops & Restaurants | Residential | 10/1/2026 | £ 250,000,000 | 12506792 | View project |
| 83 | The Stag Brewery - Area 1 - 588 Apartments/Offices | Residential | 9/9/2026 | £ 250,000,000 | 12352672 | View project |
| 84 | Upper Brook Street Plot A & B - 983 Bed Student Accommodation | Residential | 1/1/2027 | £ 250,000,000 | 12729198 | View project |
| 85 | H2H Saltend Chemicals Park - 600MW Humber Blue Hydrogen Facility | Utilities | 1/1/2027 | £ 240,000,000 | 12713788 | View project |
| 86 | Monaco House, Bristol Street - Monaco Urban Village | Residential | 1/1/2027 | £ 240,000,000 | 12329186 | View project |
| 87 | Bromley-By-Bow Gasworks Redevelopment, Phase 1 | Residential | 1/1/2027 | £ 232,747,990 | 12683136 | View project |
| 88 | Barbican Arts And Conference Centre Regeneration | Civic & Public | 1/1/2027 | £ 231,000,000 | 12873532 | View project |
| 89 | Barbican Centre - Barbican Renewal Project | Leisure | 1/1/2027 | £ 231,000,000 | 12591200 | View project |
| 90 | Brickmakers Yard, Great Marlborough Street - Luxury Shiva Hotel | Hotel & Catering | 11/1/2026 | £ 230,000,000 | 11888858 | View project |
| 91 | Strode Farm - Phase C & D - 296 Houses & Flats | Residential | 10/1/2026 | £ 230,000,000 | 12811952 | View project |
| 92 | Ebury Bridge Estate, Phase 2 - 334 Apartments | Residential | 8/1/2026 | £ 229,000,000 | 12643843 | View project |
| 93 | Garvary Wind Farm | Utilities | 1/1/2027 | £ 222,000,000 | 12565372 | View project |
| 94 | Paddington Triangle - Over Station Development | Commercial & Retail | 1/1/2027 | £ 220,000,000 | 11966136 | View project |
| 95 | Wellington Square - 464 Apartments & Offices | Residential | 10/12/2026 | £ 220,000,000 | 12689386 | View project |
| 96 | North Hykeham Relief Road | Civil Engineering | 3/1/2026 | £ 218,000,000 | 12480827 | View project |
| 97 | New Bermondsey - Phase 1 | Residential | 10/1/2026 | £ 217,900,000 | 11890724 | View project |
| 98 | Fulwell Cain Studios, Phase 1, Site A - Sound Stages | Utilities | 9/1/2026 | £ 215,000,000 | 12750686 | View project |
| 99 | Herringham Quarter, Charlton Riverside Development Phase 1 | Residential | 9/1/2026 | £ 212,000,000 | 12470960 | View project |
| 100 | Auchentiber Road, Port Glasgow - 700MW Battery Energy Storage System | Utilities | 12/4/2026 | £ 210,000,000 | 12755103 | View project |
How to use this league table
Projects are ranked by value by default, but you have several ways to customise your view:
- Number of results: Use the display toggle to show between 10 and all 100 projects at once.
- Project value: Click the value column to switch between highest and lowest.
- Start date: Click the start date column to switch between newest and oldest.
- Alphabetical sorting: Click the project name, sector, or location columns to sort A–Z or Z–A.
Get a free monthly update on the top performers in the industry
Barbour ABI produces a Top 50 report every month directly on our website that highlights the top performers in construction. It showcases the top:
- Contractors
- Architects
- Clients
The report is published each month and provides a 12 month review to see who’s consistently in the top rankings.
Top Construction Projects across the UK
Barbour ABI tracks and reports on projects happening across the UK from pre-planning stages right through to completion. Our 3,000 happy clients use this data to supply their products and services on projects that are right for them, with the most up-to-date contact information available on the market.
View the Top Construction Companies League Tables
Access the top 100 construction companies in the UK. The companies include top contractors, architects and clients and are ranked by total value of projects across a 12-month period and can be filtered by role, number of projects, value, and links straight to the Barbour ABI project leads platform. View the top construction companies overall in the UK as well as major regions and cities.